________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8
1 7K 7K 7K 7K 8R 8R 8R 8R
2 71H 8R 8R 8R 7K 63R 63R 63R
3 8R 71H 71H 71H 63R 7K 88H 88H
4 29H 88H 88H 63R 71H 71H 71H 71H
5 88H 29H 63R 88H 88H 88H 7K 7K
6 228 228 29H 29H 29H 48H 48H 48H
7 96H 63R 228 228 6H 6H 6H 6H
8 6H 6H 6H 6H 48H 29H 29H 29H
9 55H 48H 48H 48H 228 228 228 228
10 21H 55H 55H 55H 5H 55H 5H 5H
11 48H 96H 21H 5H 55H 5H 55H 55H
12 63R 21H 5H 21H 31H 31H 31H 31H
13 31H 31H 31H 31H 72H 72H 72H 72H
14 23H 5H 72H 72H 21H 21H 21H 66H
15 72H 72H 7H 7H 7H 7H 66H 21H
16 5H 23H 96H 26H 26H 26H 7H 7H
17 7H 7H 23H 23H 23H 66H 26H 26H
18 26H 26H 26H 96H 66H 23H 23H
19 44H 44H 66H 66H 96H 96H 96H
20 66H 66H 44H 44H 44H 44H 44H
21 46H 34H 34H 34H 34H 34H
22 34H 46H 46H 46H 46H
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 18 22:32:25 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|