DHL Series & Waikato TQ Champs
Waikato Stock & Saloon Car Club

TQ Midgets Heat 3

Event R14       10 Laps  
Scheduled Start 21:20
                                      
Page 1           Issue 1
Start Mon Dec 31   21:44

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    14  PAUL LECREN                                             TQS                             10     5:47.4379   9 0:15.9289 
2     5  LAWRENCE BAKER                                          TQS                             10     5:47.6837   9 0:16.0455 
3    35  CHRIS MCCUTHEON                                         TQS                             10     5:48.3698   9 0:15.8980*
4    1N  RYAN OCONNOR                                            TQS                             10     5:45.9803   7 0:15.9127 
5    55  SCOTT BAKER                                             TQS                             10     5:48.9338   4 0:16.0216 
6    41  JARED TAYLOR                                            TQS                             10     5:50.2923   8 0:16.2646 
7    47  ANGUS MCLEOD                                            TQS                             10     5:50.6941   2 0:16.0854 
8   64A  GINA HARRIS                                             TQS                             10     5:51.3490   4 0:16.2911 
9    16  CHRIS STREET                                            TQS                             10     5:51.9117   8 0:16.1978 
10   58  BRAD CURTIN                                             TQS                             10     5:53.2086   3 0:16.4351 
11   13  JOHN HOPEWELL                                           TQS                             10     5:53.3242   8 0:16.3768 
12   61  RON SMITH                                               TQS                             10     5:57.1499  10 0:16.8712 
13   36  KARL LINKLATER                                          TQS                             10     5:58.3843   9 0:17.1871 
14   11  AARON WRIGHTSON                                         TQS                              6     4:47.8086   6 0:16.7482 
15  77A  SHANE OCONNOR                                           TQS                              4     4:06.8966   3 0:16.0187 

PENALTY APPLIED
Competitor# 1N Relegated To Position 4 

Fastest Lap Av.Speed Is 89kph, Race Av.Speed Is 41kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:11:05 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

DHL Series & Waikato TQ Champs
Waikato Stock & Saloon Car Club

TQ Midgets Heat 3

INDIVIDUAL LAP TIMES

Event R14       10 Laps  
Scheduled Start 21:20
                                      
Page 1           Issue 1
Start Mon Dec 31   21:44

________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 14 PAUL LECREN             0:19.2743 0:16.0938 0:16.5032 0:16.7791 0:20.0189 0:16.0520 0:16.2308 0:16.3614 0:15.9289 0:15.9493 
  5 LAWRENCE BAKER          0:19.4594 0:16.4554 0:16.2699 0:16.0557 0:19.7349 0:16.1377 0:16.2179 0:16.4348 0:16.0455 0:16.2163 
 35 CHRIS MCCUTHEON         0:19.2580 0:16.1470 0:15.9129 0:16.5703 0:18.8729 0:16.0876 0:16.5190 0:18.0505 0:15.8980 0:16.0452 
 1N RYAN OCONNOR            0:19.9648 0:16.2683 0:16.1361 0:16.2940 0:19.1353 0:15.9400 0:15.9127 0:15.9286 0:16.1127 0:16.0544 
 55 SCOTT BAKER             0:20.9985 0:16.5009 0:16.2396 0:16.0216 0:20.5947 0:16.7735 0:16.0896 0:16.2690 0:16.0923 0:16.2181 
 41 JARED TAYLOR            0:19.7350 0:16.5189 0:16.6676 0:16.2956 0:21.1566 0:16.5091 0:16.6577 0:16.2646 0:16.3006 0:16.5071 
 47 ANGUS MCLEOD            0:20.7416 0:16.0854 0:16.3715 0:16.3898 0:21.5669 0:16.4934 0:16.4809 0:16.5901 0:16.2219 0:16.4443 
64A GINA HARRIS             0:21.7515 0:16.7936 0:16.4704 0:16.2911 0:22.0555 0:16.3978 0:16.6513 0:16.5100 0:16.3621 0:16.4757 
 16 CHRIS STREET            0:22.1995 0:16.8843 0:17.0022 0:16.5291 0:22.9381 0:16.3680 0:16.4794 0:16.1978 0:16.5148 0:16.5170 
 58 BRAD CURTIN             0:18.7782 0:16.4532 0:16.4351 0:16.8189 0:20.2170 0:17.0806 0:17.3499 0:17.3161 0:17.1285 0:17.2199 
 13 JOHN HOPEWELL           0:20.2401 0:17.1107 0:17.1551 0:16.6060 0:22.8261 0:17.0813 0:16.7089 0:16.3768 0:16.5814 0:16.8531 
 61 RON SMITH               0:21.6148 0:17.3774 0:17.2586 0:17.2704 0:23.8587 0:17.0130 0:17.9265 0:17.2306 0:17.3533 0:16.8712 
 36 KARL LINKLATER          0:21.4123 0:17.2474 0:17.3626 0:17.8517 0:25.0688 0:17.2597 0:17.5430 0:17.2085 0:17.1871 0:17.2206 
 11 AARON WRIGHTSON         0:21.8586 0:17.3592 0:17.4544 0:17.0041 0:24.1638 0:16.7482 
77A SHANE OCONNOR           0:18.9023 0:16.0690 0:16.0187 0:16.3980 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:11:05 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

DHL Series & Waikato TQ Champs
Waikato Stock & Saloon Car Club

TQ Midgets Heat 3

LAP CHART

Event R14       10 Laps  
Scheduled Start 21:20
                                      
Page 1           Issue 1
Start Mon Dec 31   21:44

________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1    58 77A 77A 77A  35  35  1N  1N  1N  1N 
2   77A  58  35  35  1N  1N  35   5   5  14 
3    35  14  58   5   5   5   5  14  14   5 
4    14  35  14  58  14  14  14  35  35  35 
5     5   5   5  14  58  58  55  55  55  55 
6    41  1N  1N  1N  55  55  41  41  41  41 
7    1N  41  41  41  41  41  47  47  47  47 
8    13  47  47  47  47  47  58 64A 64A 64A 
9    47  13  55  55 64A 64A 64A  58  16  16 
10   55  55  13  13  13  16  16  16  58  58 
11   36 64A 64A 64A  16  13  13  13  13  13 
12   61  36  36  16  61  61  61  61  61  61 
13  64A  61  16  61  11  11  36  36  36  36 
14   11  16  61  11  36  36                 
15   16  11  11  36                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:11:05 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond