________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8
1 88H 16H 63R 8H 63R 88H 88H 88H
2 16H 63R 8H 63R 88H 8H 8H 8H
3 63R 88H 88H 88H 8H 63R 63R 63R
4 38H 8H 16H 16H 16H 16H 16H 16H
5 8H 38H 38H 38H 38H 38H 9K 9K
6 98H 98H 98H 98H 98H 9K 38H 38H
7 161 66H 9K 9K 9K 98H 98H 98H
8 35H 9K 66H 66H 66H 66H 66H 66H
9 55H 161 161 161 161 61H 61H 61H
10 66H 61H 61H 61H 61H 161 11A 11A
11 61H 55H 55H 28H 28H 11A 161 161
12 9K 11A 11A 11A 11A 28H 35H 35H
13 28H 28H 28H 55H 35H 35H 55H
14 11A 35H 35H 35H 55H 55H 96H
15 29H 29H 96H 29H 29H 29H 29H
16 96H 96H 29H 96H 96H 96H 34K
17 34K 34K 34K 34K 34K 34K 71H
18 71H 71H 71H 71H 71H 71H
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:14:26 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|