________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 71G WAYNE HALL PRODUCTION SALOON 12 8:54.9260 9 0:21.7148
2 177 RYAN JOHNSON PRODUCTION SALOON 12 8:55.5169 10 0:21.2463*
3 63R PETER CRADOCK production saloon 12 8:59.0432 12 0:21.6285
4 48H DAVID E PILLINGTON production saloon 12 8:59.3808 10 0:21.4689
5 44R TRENT STEWART PRODUCTION SALOON 12 9:05.4275 11 0:21.8722
6 8H DANIEL GREEN production saloon 12 9:08.8533 10 0:21.6060
7 41K JOSPHINE PEAT production saloon 12 9:10.0804 12 0:21.4944
8 65H DANIEL BENNETT PRODUCTION SALOON 12 9:10.5534 12 0:21.5274
9 96H THOMAS ANDREWS production saloon 12 9:13.7010 12 0:21.8661
10 31H MALCOM MAZUR production saloon 11 8:56.1037 9 0:22.6961
11 97H MATT HAZELTON PRODUCTION SALOON 11 9:07.8607 11 0:21.7222
12 5H MIKE GIBBONS PRODUCTION SALOON 10 8:56.1339 9 0:24.6128
13 34K CRAIG ROBINSON PRODUCTION SALOON 10 9:07.0696 8 0:27.2568
DNF 15K VAUGHAN GLIDDEN PRODUCTION SALOON 6 6:31.5011 4 0:25.4324
DNF 91H CODI SINGER PRODUCTION SALOON 4 6:31.5011 4 0:33.5765
DNF 77H PETER ANDREW PRODUCTION SALOON 1 6:31.5011 1 0:44.4674
DNF 99H STEPHAN HEYMAN PRODUCTION SALOON
Fastest Lap Av.Speed Is 66kph, Race Av.Speed Is 32kph
Current Race Lap Record Is 0:18.2576 Set On 08/12/2007 By DANIEL GREEN In A production saloon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:16:21 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|