________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 18H JASON WAINWRIGHT PRODUCTION SALOON 10 3:26.9481 8 0:19.0587
2 65H DANIEL BENNETT PRODUCTION SALOON 10 3:27.3411 9 0:19.1567
3 48H DAVID PILLINGTON PRODUCTION SALOON 10 3:28.9449 9 0:19.0466*
4 96H THOMAS ANDREWS PRODUCTION SALOON 10 3:35.6956 9 0:19.5033
5 34K CRAIG ROBINSON PRODUCTION SALOON 10 3:36.0161 8 0:19.3190
6 26K GLEN CRANSHU PRODUCTION SALOONS 10 3:37.3993 10 0:19.8242
7 8H DANIEL GREEN PRODUCTION SALOON 10 3:39.5754 9 0:19.3436
8 23H BRIAN THOMPSON PRODUCTION SALOON 10 3:39.6630 10 0:19.9325
9 31H MALCOM MAZUR PRODUCTION SALOON 10 3:40.5113 7 0:20.0106
10 91H CODI SINGER PRODUCTION SALOON 9 3:38.9312 7 0:22.1009
DNF 99H STEPHEN HAYMAN PRODUCTION SALOON 9 3:23.7052 8 0:20.6892
DNF 41K JOSEPHINE PEAT PRODUCTION SALOON 9 3:24.6565 8 0:20.6574
Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 68kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:29:18 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|