________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8
1 9H 9H 9H 88H 88H 88H 8H 88H
2 88H 88H 88H 8H 8H 8H 88H 8H
3 61H 8H 8H 9H 9H 9H 9H 9H
4 8H 61H 15H 61H 17H 17H 63R 63R
5 15H 14H 85H 17H 61H 63R 17H 17H
6 17H 15H 61H 85H 63R 85H 66H 14H
7 14H 17H 17H 63R 85H 61H 14H 66H
8 85H 85H 14H 15H 66H 66H 15H 15H
9 66H 66H 66H 66H 14H 14H 35H 35H
10 29H 63R 63R 14H 15H 15H 16H 16H
11 35H 29H 35H 35H 35H 35H 29H 38H
12 63R 35H 29H 29H 29H 16H 38H 29H
13 21H 21H 16H 16H 16H 29H 55H 55H
14 161 161 28H 28H 38H 38H 28H 28H
15 96H 28H 161 38H 55H 28H 98H 98H
16 28H 16H 55H 55H 28H 55H 161 161
17 98H 55H 38H 161 98H 98H 96H
18 55H 98H 21H 98H 161 161 23H
19 71H 96H 98H 21H 96H 96H 21H
20 16H 71H 96H 96H 21H 21H 71H
21 23H 38H 71H 23H 23H 23H
22 38H 23H 23H 71H 71H 71H
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:28:55 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|