________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 65H DANIEL BENNETT PRODUCTION SALOONS 10 3:18.5545 8 0:18.7505
2 77H PETER ANDREW PRODUCTION SALOONS 10 3:23.1628 9 0:19.4045
3 8H DANIEL GREEN PRODUCTION SALOON 10 3:23.7629 7 0:19.2362
4 31H MALCOLM MAZUR PRODUCTION SALOON 10 3:25.5689 9 0:19.6090
5 177 CHRIS JOHNSON PRODUCTION SALOON 10 3:25.6520 8 0:18.6081*
6 41K JOSEPHINE PEAT PRODUCTION SALOON 10 3:28.5837 9 0:19.8113
7 96H THOMAS ANDREWS PRODUCTION SALOON 10 3:28.8281 8 0:19.2853
8 44K TRENT STEWART PRODUCTION SALOONS 10 3:29.3401 9 0:19.4739
9 23H BRIAN THOMPSON PRODUCTION SALOON 10 3:30.9040 9 0:20.0597
10 91H DOE SINGER PRODUCTION SALOON 9 3:20.7272 7 0:20.9045
DNF 48H DAVID E PILKINGTON PRODUCTION SALOON 6 2:05.4605 6 0:19.1627
Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 71kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:19:25 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|