________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 63R 16A 16A 16A 16A 16A 16A 16A 16A 16A
2 16A 63R 63R 63R 63R 63R 12M 12M 12M 12M
3 19A 19A 19A 19A 12M 12M 63R 63R 63R 63R
4 4R 4R 12M 12M 19A 19A 19A 19A 19A 19A
5 38R 38R 4R 4R 4R 4R 4R 4R 4R 4R
6 66R 12M 38R 75A 75A 75A 75A 75A 75A 75A
7 12M 66R 75A 38R 38R 38R 38R 77B 77B 77B
8 75A 75A 66R 66R 9K 9K 77B 36A 36A 36A
9 9K 9K 36A 9K 8R 36A 36A 9K 8R 8R
10 36A 36A 9K 77B 36A 8R 9K 8R 9K 9K
11 77B 8R 77B 8R 77B 77B 8R 66R 66R 78M
12 34A 77B 8R 36A 66R 66R 66R 78M 78M 66R
13 8R 78M 78M 78M 78M 78M 78M 7K 7K 7K
14 29K 34A 7K 7K 7K 7K 7K 29K 29K 29K
15 78M 7K 29K 29K 29K 29K 29K 38R
16 7K 29K 34A 34H 34H 34H 34H 34H
17 34H 34H 34H
18 11A 11A
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:24:29 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|