________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 48H DAVID E PILLINGTON PRODUCTION SALOON 10 3:17.1429 10 0:18.8244
2 96H TOM ANDREWS PRODUCTION SALOON 10 3:17.8301 9 0:18.5836*
3 68K mike frost production saloon 10 3:23.7149 8 0:19.1466
4 5K vaughan glidder production saloon 10 3:25.7072 5 0:19.1756
5 23R russel hayer production saloon 10 3:29.4542 10 0:19.1784
6 5H larry bingham production saloons 10 3:30.0935 10 0:19.2232
7 77H peter andrew production saloons 10 3:32.3870 5 0:20.0676
8 65H daniel bennett production saloons 10 3:34.9664 7 0:19.2091
9 41K josey peat production saloons 10 3:36.6241 10 0:20.2134
10 23H BRIAN THOMPSON PRODUCTION SALOON 10 3:37.5715 7 0:20.5205
11 8H DAVID GREEN PRODUCTION SALOON 9 3:12.1718 4 0:19.8170
12 91H CODI SINGER PRODUCTION SALOON 9 3:34.0589 9 0:22.2681
13 99H stephen hayman production saloons 1 0:32.2418 1 0:32.2418
Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 71kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 15:43:28 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|