________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 8R 8R 8R 8R 8R 8R 8R 8R 8R 8R
2 19A 9R 19A 19A 19A 19A 19A 19A 19A 16A
3 9R 19A 9R 9R 9R 16A 16A 16A 16A 19A
4 28H 16A 16A 16A 16A 9R 9R 9R 9R 9R
5 18K 18K 18K 18K 18K 77B 77B 77B 77B 77B
6 21R 28H 28H 28H 28H 18K 18K 88H 88H 88H
7 16A 21R 14H 14H 77B 88H 88H 63R 63R 63R
8 14H 14H 21R 77B 14H 28H 63R 18K 12M 12M
9 35H 48H 48H 88H 88H 63R 12M 12M 18K 18K
10 48H 88H 77B 21R 63R 14H 28H 28H 14H 14H
11 88H 77B 88H 63R 12M 12M 14H 14H 28H 28H
12 17H 35H 12M 12M 21R 21R 21R 21R 21R 21R
13 63R 12M 63R 48H 48H 48H 48H 48H 48H 48H
14 77B 63R 17H 17H 17H 35H 35H 35H 35H 35H
15 12M 17H 11A 11A 35H 17H 17H 17H 17H 11A
16 66K 11A 35H 35H 11A 11A 11A 11A 11A 17H
17 11A 66K 66K 66K 66K 66K 66K 66K 66K 66K
18 5H 5H 5H 5H 5H 5H 5H 5H 5H 5H
19 71H 71H 71H 71H 71H 71H 71H 71H 71H 71H
20 26H 26H 26H
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 23:07:45 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|