________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 88H j hutcby Stockcar red Group 20 20:43.4243 10 0:18.8821
2 81H rodney smythe Stockcar Blue Group 20 20:50.8021 11 0:18.6962
3 55H neville Hazleton Stockcar Red Group 20 20:56.4107 16 0:19.0800
4 49H Tony Van Leishout Stockcar Red Group 20 21:02.3046 14 0:19.3105
5 98R mark costello Stockcar Blue Group 19 21:00.5267 12 0:18.7201
6 78H Darryl Porteous Stockcar Red Group 18 20:50.2479 16 0:20.0096
7 5H Andre Stenson Stockcar Red Group 18 20:58.4919 13 0:19.5791
8 15R Paul Maybe Stockcar Red Group 18 21:00.9449 9 0:19.1080
DNF 39H Darryl John Stockcar Red Group 19 20:31.5610 17 0:18.9646
DNF 33H Russell Michie Stockcar Blue Group 18 20:39.3380 14 0:19.6830
DNF 36H Mark Caldwell Stockcar Blue Group 17 20:17.8386 4 0:19.2572
DNF 4H Matt Neilson Stockcar Blue Group 17 20:29.0003 6 0:20.5995
DNF 81R Damain Orr Stockcar Red Group 17 20:39.7194 11 0:18.3389*
DNF 72R david rumney Stockcar Blue Group 16 19:21.0777 13 0:18.4148
DNF 44H Anthony McNeill Stockcar Blue Group 15 19:18.9688 11 0:19.5383
DNF 9H Amy Pitt Stockcar Blue Group 15 19:37.8506 12 0:19.7609
DNF 77H Kevin Ngakai Stockcar Red Group 15 20:40.9225 11 0:20.2886
DNF 98K Rhys Beaumont Stockcar Red Group 13 20:41.9618 3 0:21.6856
DNF 83H steve grey Stockcar Blue Group 12 20:33.8647 6 0:26.7136
DNF 13R Grendon Beazley Stockcar Blue Group 11 17:54.0735 6 0:18.5910
DNF 56R Kevin Henry Stockcar Blue Group 11 18:09.7316 11 0:19.2943
DNF 84B mike mac Stockcar Blue Group 10 20:28.7258 1 0:25.6612
DNF 17A muzza Kitt Stockcar Red Group 9 17:13.9561 4 0:19.6668
DNF 218 Aaron Alderton Stockcar Red Group 7 9:21.3906 7 0:19.2384
DNF 53H Matt Hazelton Stockcar Blue Group 7 16:37.1398 6 0:20.1506
DNF 29A Scott Tennant Stockcar Red Group 5 8:48.3497 3 0:19.0311
DNF 71H Tyson Wootton Stockcar Blue Group 5 8:56.7072 3 0:19.4644
DNF 32H Nigel Bear Stockcar Red Group 5 9:07.6841 3 0:20.9964
DNF 67M jamie marsh Stockcar Blue Group 4 9:08.3794 4 0:25.1580
DNF 141 rhody game Stockcar Blue Group 2 4:28.3024 1 0:36.9441
DNF 28K ivan lammas blue stockcars
DNF 54H larrisa van houtte Stockcar Red Group
DNF 18K Zane Smith Stockcar Red Group
Fastest Lap Av.Speed Is 77kph, Race Av.Speed Is 23kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 26 22:46:04 2011 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|