________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 13R Grendon Beazley Stockcar Blue Group 15 5:06.7258 11 0:18.5849*
2 81H rodney smythe Stockcar Blue Group 15 5:11.9179 10 0:18.9678
3 98R mark costello Stockcar Blue Group 15 5:14.5331 15 0:18.6547
4 56R Kevin Henry Stockcar Blue Group 15 5:16.9719 11 0:19.6526
5 33H Russell Michie Stockcar Blue Group 15 5:19.4588 13 0:19.4159
6 53H Matt Hazelton Stockcar Blue Group 15 5:20.5108 13 0:20.0581
7 72R david rumney Stockcar Blue Group 15 5:21.8227 15 0:18.9325
8 37H Ben Caldwell Stockcar Blue Group 15 5:27.2989 9 0:19.3923
9 36H Mark Caldwell Stockcar Blue Group 14 5:08.5588 14 0:20.3018
10 141 rhody game Stockcar Blue Group 14 5:11.4928 14 0:20.2486
11 45A bernie fox Stockcar Blue Group 14 5:16.3097 9 0:19.2761
12 28K ivan lammas blue stockcars 14 5:18.2918 9 0:19.0953
13 44H Anthony McNeill Stockcar Blue Group 14 5:21.8483 9 0:19.3704
14 9H Amy Pitt Stockcar Blue Group 14 5:22.9497 14 0:19.3811
15 4H Matt Neilson Stockcar Blue Group 14 5:27.3241 9 0:20.9993
16 83H steve grey Stockcar Blue Group 14 5:34.0218 9 0:20.3020
17 67M jamie marsh Stockcar Blue Group 12 5:25.0170 6 0:19.6359
18 84B mike mac Stockcar Blue Group 12 5:27.3346 7 0:20.6582
DNF 116 steve halse Stockcar Blue Group 14 5:05.3309 13 0:19.0806
DNF 28H Dean Lammas Stockcar Blue Group 6 2:37.4150 3 0:22.6184
DNF 71H Tyson Wootton Stockcar Blue Group 4 2:31.7076 2 0:31.2488
DNF 9A Cameron Kenworthy Stockcar Blue Group 3 2:33.8967 2 0:31.5401
Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 69kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 26 22:45:01 2011 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|