grand opening
Waikato Stock & Saloon Car Club

production saloons cars

Event R14       10 Laps  
Scheduled Start 21:10
                                      
Page 1           Issue 1
Start Sat Oct 30   21:10
Elapsed Time        3:31
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   55H  nigel beer                                              p saloons                       10     3:31.9401   7 0:20.0295 
2   93R  peter cridock                                           p saloons                       10     3:32.0827   7 0:19.7298 
3   93H  nick ujdur                                              p saloons                       10     3:32.4731   9 0:19.2426 
4   86H  ryan johnson                                            production saloon               10     3:32.7395   8 0:19.0485 
5   48H  n pilliagtn                                             p saloons                       10     3:33.4831   7 0:19.6797 
6    10  larry bingham                                           p saloons                       10     3:35.8885   9 0:19.0039*
7   65H  daniel bennett                                          p saloons                       10     3:39.8443   9 0:19.3345 
8   96H  tom andrews                                             p saloons                       10     3:40.2720   9 0:19.6798 
9   85H  doug m                                                  p saloons                       10     3:40.7110   8 0:19.1036 
10  41H  josephine peat                                          p saloons                       10     3:50.3556  10 0:20.3659 
11  42H  lance gribble                                           p saloons                       10     3:50.6994  10 0:20.3799 
12  91H  codi singer                                             p saloons                       10     3:51.5560   9 0:20.4800 
13  34H  craig robinson                                          p saloons                        9     3:34.6860   6 0:20.2926 
14   7H  ann maree gerrand                                       p saloons                        9     3:37.0876   6 0:21.7821 
15  74H  hayden freeman                                          p saloons                        9     3:38.7855   8 0:21.3424 
DNF 58H  debbie ovghton                                          p saloons                        9     3:31.7250   7 0:20.6464 
DNF 99H  stephen hayman                                          p saloons                        4     1:47.3138   3 0:24.4089 
DNF 49H  paul wiliams                                            p saloons                        1     0:41.4101   1 0:41.4101 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 66kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:36:22 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

grand opening
Waikato Stock & Saloon Car Club

production saloons cars

INDIVIDUAL LAP TIMES

Event R14       10 Laps  
Scheduled Start 21:10
                                      
Page 1           Issue 1
Start Sat Oct 30   21:10
Elapsed Time        3:31
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

55H nigel beer              0:24.7780 0:22.0271 0:21.4114 0:20.2694 0:20.4564 0:20.4323 0:20.0295 0:20.8215 0:20.8153 0:20.8992 
93R peter cridock           0:26.4070 0:21.6211 0:22.0305 0:20.9311 0:20.3611 0:20.0659 0:19.7298 0:19.7907 0:20.4673 0:20.6782 
93H nick ujdur              0:28.4661 0:22.8123 0:21.3923 0:21.3134 0:19.9760 0:20.0879 0:19.6799 0:19.9168 0:19.2426 0:19.5858 
86H ryan johnson            0:29.3882 0:22.5754 0:22.0980 0:20.8816 0:19.9555 0:19.2564 0:19.3857 0:19.0485 0:19.4374 0:20.7128 
48H n pilliagtn             0:26.8882 0:23.8890 0:21.3460 0:19.9170 0:19.7739 0:20.1260 0:19.6797 0:19.7390 0:20.3791 0:21.7452 
 10 larry bingham           0:30.3307 0:24.4895 0:22.2967 0:20.2182 0:21.0900 0:20.6493 0:19.4744 0:19.0809 0:19.0039 0:19.2549 
65H daniel bennett          0:32.7670 0:24.0808 0:22.6118 0:21.4017 0:20.4294 0:19.7194 0:20.0129 0:19.8635 0:19.3345 0:19.6233 
96H tom andrews             0:32.1204 0:23.9280 0:22.8069 0:21.2139 0:20.5508 0:20.1015 0:19.8977 0:19.9866 0:19.6798 0:19.9864 
85H doug m                  0:31.3832 0:25.9509 0:24.4527 0:22.4950 0:19.5553 0:19.2714 0:19.2517 0:19.1036 0:19.4326 0:19.8146 
41H josephine peat          0:34.0322 0:24.2317 0:23.6293 0:22.7388 0:22.1263 0:21.1349 0:20.7992 0:20.5743 0:20.7230 0:20.3659 
42H lance gribble           0:34.6882 0:24.5894 0:23.1223 0:23.5085 0:21.3588 0:21.0003 0:20.7401 0:20.8869 0:20.4250 0:20.3799 
91H codi singer             0:35.2531 0:23.3623 0:23.6227 0:23.2075 0:21.9160 0:21.4263 0:21.2087 0:20.5026 0:20.4800 0:20.5768 
34H craig robinson          0:41.0961 0:23.2071 0:22.2140 0:22.1496 0:21.3962 0:20.2926 0:20.8290 0:22.5700 0:20.9314 
 7H ann maree gerrand       0:32.4356 0:25.5293 0:23.2110 0:23.0833 0:22.1719 0:21.7821 0:22.7883 0:24.0853 0:22.0008 
74H hayden freeman          0:39.1441 0:24.2413 0:22.6644 0:22.9955 0:22.0856 0:22.2736 0:22.1771 0:21.3424 0:21.8615 
58H debbie ovghton          0:29.5448 0:24.5906 0:24.9033 0:23.8987 0:22.0910 0:21.8139 0:20.6464 0:23.3877 0:20.8486 
99H stephen hayman          0:30.9202 0:25.9289 0:24.4089 0:26.0558 
49H paul wiliams            0:41.4101 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:36:22 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

grand opening
Waikato Stock & Saloon Car Club

production saloons cars

LAP CHART

Event R14       10 Laps  
Scheduled Start 21:10
                                      
Page 1           Issue 1
Start Sat Oct 30   21:10
Elapsed Time        3:31
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   55H 55H 55H 55H 55H 55H 55H 55H 55H 55H 
2   93R 93R 93R 93R 93R 93R 93R 93R 93R 93R 
3   48H 48H 48H 48H 48H 48H 48H 48H 48H 93H 
4   93H 93H 93H 93H 93H 93H 86H 86H 86H 86H 
5   86H 86H 86H 86H 86H 86H 93H 93H 93H 48H 
6   58H 58H  10  10  10  10  10  10  10  10 
7    10  10 96H 96H 96H 96H 96H 96H 65H 65H 
8   99H 96H 58H 65H 65H 65H 65H 65H 96H 96H 
9   85H 65H 65H 58H 85H 85H 85H 85H 85H 85H 
10  96H 99H  7H  7H 58H 58H 58H 41H 41H 41H 
11   7H 85H 99H 85H  7H 41H 41H 42H 42H 42H 
12  65H  7H 85H 41H 41H  7H 42H 91H 91H 91H 
13  41H 41H 41H 91H 42H 42H 91H 58H 58H     
14  42H 91H 91H 42H 91H 91H  7H 34H 34H     
15  91H 42H 42H 99H 34H 34H 34H  7H  7H     
16  74H 74H 74H 34H 74H 74H 74H 74H 74H     
17  34H 34H 34H 74H                         
18  49H                                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:36:22 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond