grand opening
Waikato Stock & Saloon Car Club

production saloons cars

Event R21       10 Laps  
Scheduled Start 22:20
                                      
Page 1           Issue 1
Start Sat Oct 30   22:22
Elapsed Time        3:12
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   65H  daniel bennett                                          p saloons                       10     3:12.0353   4 0:18.1946 
2   93R  peter cridock                                           p saloons                       10     3:14.2262   8 0:17.9874*
3   34H  craig robinson                                          p saloons                       10     3:16.8832   8 0:18.4108 
4   96H  tom andrews                                             p saloons                       10     3:19.8146   9 0:19.0306 
5    10  larry bingham                                           p saloons                       10     3:20.8112   9 0:18.4773 
6   93H  nick ujdur                                              p saloons                       10     3:21.4151   9 0:18.9343 
7   48H  n pilliagtn                                             p saloons                       10     3:22.1066  10 0:18.0757 
8   42H  lance gribble                                           p saloons                       10     3:23.9195   7 0:18.8462 
9   91H  codi singer                                             p saloons                       10     3:24.4459   7 0:19.6587 
10  85H  doug m                                                  p saloons                       10     3:27.5146   9 0:18.7766 
11  58H  debbie ovghton                                          p saloons                       10     3:29.4951   9 0:19.2482 
12  41H  josephine peat                                          p saloons                       10     3:31.2678   3 0:20.0995 
13   7H  ann maree gerrand                                       p saloons                        9     3:14.2720   9 0:19.7333 
DNF 86H  ryan johnson                                            production saloon                5     1:53.1005   3 0:18.4991 
DNF 55H  nigel beer                                              p saloons                        2     0:51.2367   2 0:21.4124 
DNF 99H  stephen hayman                                          p saloons                        1     0:26.2898   1 0:26.2898 

Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 73kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:36:35 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

grand opening
Waikato Stock & Saloon Car Club

production saloons cars

INDIVIDUAL LAP TIMES

Event R21       10 Laps  
Scheduled Start 22:20
                                      
Page 1           Issue 1
Start Sat Oct 30   22:22
Elapsed Time        3:12
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

65H daniel bennett          0:22.8409 0:18.6955 0:18.5890 0:18.1946 0:18.4909 0:18.3448 0:18.9329 0:18.7288 0:18.6244 0:20.5935 
93R peter cridock           0:25.6960 0:18.9761 0:19.2988 0:19.1907 0:18.7438 0:18.7686 0:18.3152 0:17.9874 0:18.5305 0:18.7191 
34H craig robinson          0:23.5470 0:20.2070 0:19.8256 0:19.3640 0:18.9377 0:19.5578 0:19.2600 0:18.4108 0:18.6055 0:19.1678 
96H tom andrews             0:25.4024 0:19.6656 0:19.6750 0:19.2815 0:19.4691 0:19.1724 0:19.4880 0:19.1083 0:19.0306 0:19.5217 
 10 larry bingham           0:29.1571 0:20.1134 0:20.1274 0:19.1415 0:18.8507 0:18.7594 0:18.8550 0:18.7265 0:18.4773 0:18.6029 
93H nick ujdur              0:26.9671 0:19.1786 0:19.2384 0:19.0008 0:20.1170 0:19.4423 0:19.5156 0:19.5813 0:18.9343 0:19.4397 
48H n pilliagtn             0:30.1993 0:21.3206 0:19.3479 0:19.2778 0:18.9707 0:18.7416 0:18.6935 0:18.6040 0:18.8755 0:18.0757 
42H lance gribble           0:28.7248 0:20.0804 0:20.1678 0:20.1383 0:19.2749 0:19.3893 0:18.8462 0:19.0864 0:19.2130 0:18.9984 
91H codi singer             0:24.1880 0:20.1533 0:20.1403 0:20.0494 0:20.4950 0:19.9482 0:19.6587 0:20.0016 0:20.1389 0:19.6725 
85H doug m                  0:28.1430 0:21.5747 0:19.9219 0:19.8291 0:21.0602 0:20.0132 0:19.9007 0:19.3364 0:18.7766 0:18.9588 
58H debbie ovghton          0:29.5065 0:21.4072 0:19.4472 0:19.8126 0:20.2674 0:20.3131 0:20.5895 0:19.2679 0:19.2482 0:19.6355 
41H josephine peat          0:27.9810 0:20.5652 0:20.0995 0:20.3298 0:20.9301 0:20.2157 0:20.2280 0:20.2720 0:20.4556 0:20.1909 
 7H ann maree gerrand       0:28.7625 0:23.2631 0:20.7582 0:20.0841 0:20.6388 0:20.1128 0:20.2650 0:20.6542 0:19.7333 
86H ryan johnson            0:28.1832 0:19.0064 0:18.4991 0:18.5126 0:28.8992 
55H nigel beer              0:29.8243 0:21.4124 
99H stephen hayman          0:26.2898 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:36:35 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

grand opening
Waikato Stock & Saloon Car Club

production saloons cars

LAP CHART

Event R21       10 Laps  
Scheduled Start 22:20
                                      
Page 1           Issue 1
Start Sat Oct 30   22:22
Elapsed Time        3:12
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   65H 65H 65H 65H 65H 65H 65H 65H 65H 65H 
2   34H 34H 34H 34H 34H 93R 93R 93R 93R 93R 
3   91H 91H 93R 93R 93R 34H 34H 34H 34H 34H 
4   96H 93R 91H 96H 96H 96H 96H 96H 96H 96H 
5   93R 96H 96H 86H 93H 93H 93H 93H 93H  10 
6   99H 93H 93H 93H 91H 91H 91H  10  10 93H 
7   93H 86H 86H 91H  10  10  10 91H 48H 48H 
8   41H 41H 41H  10 42H 42H 48H 48H 91H 42H 
9   85H 42H 42H 41H 48H 48H 42H 42H 42H 91H 
10  86H  10  10 42H 41H 41H 41H 85H 85H 85H 
11  42H 85H 85H 85H 58H 85H 85H 58H 58H 58H 
12   7H 58H 58H 48H 85H 58H 58H 41H 41H 41H 
13   10 55H 48H 58H 86H  7H  7H  7H  7H     
14  58H 48H  7H  7H  7H                     
15  55H  7H                                 
16  48H                                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:36:35 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond