grand opening | |
Event R17 12 Laps
Scheduled Start 21:40
|
Page 1 Issue 1 Start Sat Oct 30 21:34 Elapsed Time 8:14 |
________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 218 aaron alderton stockcars 12 8:14.3469 9 0:19.0662
2 53H matt hazelton stockcars 12 8:24.0443 9 0:19.8811
3 24H lenny lowen stockcars 12 8:26.1791 9 0:20.2875
4 55H neville hazelton stockcars 12 8:30.4359 8 0:19.7463
5 36H mark caldwell stockcars 12 8:30.4549 8 0:18.8138*
6 88H j hutchby stockcars 12 8:34.8986 10 0:19.4537
7 72H gary winton stockcars 11 8:19.1904 11 0:19.9482
8 48H scott gallop stockcars 11 8:25.7861 11 0:19.1497
9 82H jason vincent stockcars 11 8:48.6057 8 0:20.6092
10 85H michael boldero stockcars 10 8:20.4950 10 0:22.3696
11 39H daryl john stockcars 10 8:23.1432 3 0:20.5567
12 83H tony whyte stockcars 9 8:25.1398 7 0:19.6442
13 5H andre stenson stockcars 8 8:17.4901 8 0:19.1202
14 6H lindsay trotter stockcars 7 8:35.2938 3 0:26.6722
DNF 63H erin harris stockcars 9 3:18.9546 8 0:19.5389
DNF 77H kevin ngakai stockcars 8 3:21.3864 6 0:20.5617
DNF 7H dave moore stockcars 8 7:55.1775 7 0:20.5240
DNF 99H mark powell stockcars 8 7:59.8026 2 0:20.5659
DNF 54H larissa van houtte stockcars 6 2:42.3315 6 0:20.0197
DNF 71H tyson wootton stockcars 6 3:44.1183 5 0:33.6806
DNF 717 ben patrick stockcars 4 2:09.8406 2 0:22.3018
DNF 76H mark whiteman stockcars 2 1:20.4345 1 0:38.4580
DNF 4H matthew nilsson stockcars 1 0:32.3259 1 0:32.3259
DNF 49H tony van lieshout stockcars
Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 34kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:34:10 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
| |