grand opening
Waikato Stock & Saloon Car Club

midget cars

Event R13       10 Laps  
Scheduled Start 21:00
                                      
Page 1           Issue 1
Start Sat Oct 30   21:02
Elapsed Time        2:32
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    9A  michael brunt                                           midget                          10     2:32.8546   4 0:14.9464 
2    4A  dave giar                                               midget                          10     2:34.3446   2 0:14.9510 
3   73K  brian edwards                                           midget                          10     2:34.7892   3 0:14.9213*
4   13A  bran mosen                                              midget                          10     2:36.4766   5 0:15.0595 
5    77  shaun insley                                            midget                          10     2:41.1145   8 0:15.2913 
6    8H  peter hunnibell                                         midget                          10     2:41.6658   7 0:15.6199 
7   41A  ricky mcgough                                           midget                          10     2:42.5524   5 0:15.4233 
8   17H  jarvis tidd                                             midget                          10     2:44.2558  10 0:15.5788 
9    6H  calvin worthenton                                       midget                          10     2:44.6636   4 0:15.6224 
10  67H  simon style                                             midget                          10     2:46.6629   9 0:15.9547 
11  47A  rose halfpenny                                          midget                          10     2:47.2561   4 0:15.9880 
DNF 11H  blair bertram                                           midget                           9     2:32.0329   4 0:16.0996 
DNF 14H  simon wi                                                midget                           9     2:32.4570   5 0:15.9540 
DNF 10A  wayne green                                             midget                           8     2:06.4424   2 0:15.1612 
DNF 91A  shane oconnar                                           midget                           5     1:22.4534   5 0:15.4558 
DNF 12R  heyton kendall                                          midget                           2     2:26.3021   2 0:48.4606 

Fastest Lap Av.Speed Is 94kph, Race Av.Speed Is 92kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:35:47 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

grand opening
Waikato Stock & Saloon Car Club

midget cars

INDIVIDUAL LAP TIMES

Event R13       10 Laps  
Scheduled Start 21:00
                                      
Page 1           Issue 1
Start Sat Oct 30   21:02
Elapsed Time        2:32
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 9A michael brunt           0:16.5385 0:15.1307 0:14.9624 0:14.9464 0:15.0464 0:15.0335 0:15.1282 0:15.1693 0:15.3306 0:15.5686 
 4A dave giar               0:16.9400 0:14.9510 0:15.2813 0:15.4288 0:15.3245 0:15.1331 0:15.4144 0:15.2286 0:15.4109 0:15.2320 
73K brian edwards           0:17.5052 0:15.1658 0:14.9213 0:15.1163 0:15.5497 0:15.4964 0:14.9720 0:15.3838 0:15.2470 0:15.4317 
13A bran mosen              0:19.3035 0:15.1491 0:15.5200 0:15.1934 0:15.0595 0:15.2715 0:15.1430 0:15.1384 0:15.2294 0:15.4688 
 77 shaun insley            0:20.5636 0:15.4216 0:15.7939 0:15.5453 0:15.4882 0:16.0484 0:15.9417 0:15.2913 0:15.4472 0:15.5733 
 8H peter hunnibell         0:18.1764 0:16.0979 0:15.6338 0:15.9857 0:15.8066 0:15.6351 0:15.6199 0:15.9843 0:16.0641 0:16.6620 
41A ricky mcgough           0:20.8238 0:15.7094 0:15.6762 0:16.0182 0:15.4233 0:15.7523 0:15.7986 0:15.7977 0:15.5401 0:16.0128 
17H jarvis tidd             0:21.1286 0:16.2176 0:16.2347 0:16.3515 0:15.6996 0:15.8282 0:15.8670 0:15.6151 0:15.7347 0:15.5788 
 6H calvin worthenton       0:19.5570 0:15.6733 0:15.6401 0:15.6224 0:15.7088 0:16.3712 0:16.5154 0:16.6487 0:16.4875 0:16.4392 
67H simon style             0:19.1108 0:16.0075 0:17.0106 0:16.5342 0:16.1202 0:16.1351 0:16.7260 0:16.6770 0:15.9547 0:16.3868 
47A rose halfpenny          0:20.5991 0:16.3975 0:16.2179 0:15.9880 0:16.4087 0:16.6703 0:16.0634 0:16.3201 0:16.2666 0:16.3245 
11H blair bertram           0:21.4790 0:16.6550 0:16.4142 0:16.0996 0:16.1336 0:16.3076 0:16.1466 0:16.4143 0:16.3830 
14H simon wi                0:20.9762 0:16.9975 0:16.1124 0:16.2315 0:15.9540 0:16.1309 0:16.5069 0:17.0094 0:16.5382 
10A wayne green             0:18.5446 0:15.1612 0:15.5304 0:15.3942 0:15.4107 0:15.3002 0:15.5343 0:15.5668 
91A shane oconnar           0:19.7899 0:15.6441 0:15.7607 0:15.8029 0:15.4558 
12R heyton kendall          1:37.8415 0:48.4606 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:35:47 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

grand opening
Waikato Stock & Saloon Car Club

midget cars

LAP CHART

Event R13       10 Laps  
Scheduled Start 21:00
                                      
Page 1           Issue 1
Start Sat Oct 30   21:02
Elapsed Time        2:32
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1    9A  9A  9A  9A  9A  9A  9A  9A  9A  9A 
2    4A  4A  4A  4A  4A  4A  4A  4A  4A  4A 
3   73K 73K 73K 73K 73K 73K 73K 73K 73K 73K 
4    8H 10A 10A 10A 10A 10A 13A 13A 13A 13A 
5   10A  8H  8H 13A 13A 13A 10A 10A  8H  77 
6   67H 13A 13A  8H  8H  8H  8H  8H  77  8H 
7   13A 67H  6H  6H  6H  6H  77  77 41A 41A 
8    6H  6H 91A 91A 91A  77  6H 41A  6H 17H 
9   91A 91A  77  77  77 41A 41A  6H 17H  6H 
10   77  77 67H 41A 41A 67H 17H 17H 67H 67H 
11  47A 41A 41A 67H 67H 17H 67H 67H 47A 47A 
12  41A 47A 47A 47A 47A 47A 47A 47A 11H     
13  14H 17H 17H 17H 17H 14H 14H 11H 14H     
14  17H 14H 14H 14H 14H 11H 11H 14H         
15  11H 11H 11H 11H 11H                     
16  12R 12R                                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:35:47 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond