grand opening | |
Event R13 10 Laps
Scheduled Start 21:00
|
Page 1 Issue 1 Start Sat Oct 30 21:02 Elapsed Time 2:32 |
________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 9A michael brunt midget 10 2:32.8546 4 0:14.9464
2 4A dave giar midget 10 2:34.3446 2 0:14.9510
3 73K brian edwards midget 10 2:34.7892 3 0:14.9213*
4 13A bran mosen midget 10 2:36.4766 5 0:15.0595
5 77 shaun insley midget 10 2:41.1145 8 0:15.2913
6 8H peter hunnibell midget 10 2:41.6658 7 0:15.6199
7 41A ricky mcgough midget 10 2:42.5524 5 0:15.4233
8 17H jarvis tidd midget 10 2:44.2558 10 0:15.5788
9 6H calvin worthenton midget 10 2:44.6636 4 0:15.6224
10 67H simon style midget 10 2:46.6629 9 0:15.9547
11 47A rose halfpenny midget 10 2:47.2561 4 0:15.9880
DNF 11H blair bertram midget 9 2:32.0329 4 0:16.0996
DNF 14H simon wi midget 9 2:32.4570 5 0:15.9540
DNF 10A wayne green midget 8 2:06.4424 2 0:15.1612
DNF 91A shane oconnar midget 5 1:22.4534 5 0:15.4558
DNF 12R heyton kendall midget 2 2:26.3021 2 0:48.4606
Fastest Lap Av.Speed Is 94kph, Race Av.Speed Is 92kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:35:47 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
| |