grand opening
Waikato Stock & Saloon Car Club

midget cars

Event R20       10 Laps  
Scheduled Start 22:10
                                      
Page 1           Issue 1
Start Sat Oct 30   22:08
Elapsed Time        9:22
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    77  shaun insley                                            midget                          10     9:22.8953   2 0:14.8953*
2   13A  bran mosen                                              midget                          10     9:23.2052   2 0:15.1281 
3    6H  calvin worthenton                                       midget                          10     9:24.1739   9 0:15.4487 
4   10A  wayne green                                             midget                          10     9:24.5471   4 0:15.0253 
5   73K  brian edwards                                           midget                          10     9:24.9438   6 0:15.2058 
6    4A  dave giar                                               midget                          10     9:26.3043   4 0:15.3230 
7    8H  peter hunnibell                                         midget                          10     9:27.8049   6 0:15.6071 
8   47A  rose halfpenny                                          midget                          10     9:28.2528   6 0:15.7077 
9   67H  simon style                                             midget                          10     9:30.4485   3 0:16.1403 
10  12R  heyton kendall                                          midget                           4     9:27.8437   2 0:15.6760 
DNF 17H  jarvis tidd                                             midget                           9     9:10.5291   8 0:15.6790 
DNF 41A  ricky mcgough                                           midget                           6     8:19.0226   3 0:15.3577 
DNF 14H  simon wi                                                midget                           3     8:19.0226   2 0:16.1988 
DNF 91A  shane oconnar                                           midget                           1     8:19.0226   1 0:20.2482 

Fastest Lap Av.Speed Is 94kph, Race Av.Speed Is 25kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:36:00 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

grand opening
Waikato Stock & Saloon Car Club

midget cars

INDIVIDUAL LAP TIMES

Event R20       10 Laps  
Scheduled Start 22:10
                                      
Page 1           Issue 1
Start Sat Oct 30   22:08
Elapsed Time        9:22
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 77 shaun insley            0:17.7794 0:14.8953 0:15.2299 0:15.1960 0:17.3582 0:15.4764 0:16.8597 0:15.4781 0:15.3735 0:16.1614 
13A bran mosen              0:18.9082 0:15.1281 0:15.4763 0:15.3217 0:18.6573 0:15.8382 0:17.9453 0:15.4106 0:15.3485 0:15.4782 
 6H calvin worthenton       0:17.3133 0:15.8424 0:15.4807 0:15.4966 0:18.3127 0:15.9008 0:17.8490 0:16.0138 0:15.4487 0:15.8398 
10A wayne green             0:19.1793 0:15.8534 0:15.4629 0:15.0253 0:19.3940 0:15.4684 0:18.5989 0:15.6817 0:15.7270 0:15.5169 
73K brian edwards           0:19.4210 0:15.8500 0:15.5530 0:15.2137 0:19.6786 0:15.2058 0:18.3328 0:15.9590 0:15.9722 0:15.6572 
 4A dave giar               0:19.7946 0:15.5818 0:15.7261 0:15.3230 0:19.9375 0:15.8071 0:19.3443 0:15.5323 0:16.6901 0:15.7150 
 8H peter hunnibell         0:20.5369 0:16.7497 0:15.7637 0:15.7488 0:20.7020 0:15.6071 0:20.0977 0:15.9995 0:16.6393 0:16.0458 
47A rose halfpenny          0:20.7307 0:17.0851 0:15.9354 0:16.0191 0:21.8129 0:15.7077 0:20.8471 0:16.1362 0:16.1470 0:16.0999 
67H simon style             0:19.9829 0:16.3118 0:16.1403 0:16.7278 0:21.8964 0:16.2157 0:21.3877 0:16.4701 0:16.6422 0:16.9259 
12R heyton kendall          0:36.9394 0:15.6760 0:19.8173 0:49.0038 
17H jarvis tidd             0:17.7570 0:15.8826 0:15.8453 0:15.7340 0:19.3556 0:16.1488 0:19.0840 0:15.6790 0:16.7435 
41A ricky mcgough           0:18.2391 0:15.5280 0:15.3577 0:15.4428 0:18.7396 0:15.9435 
14H simon wi                0:18.8813 0:16.1988 0:17.0882 
91A shane oconnar           0:20.2482 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:36:00 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

grand opening
Waikato Stock & Saloon Car Club

midget cars

LAP CHART

Event R20       10 Laps  
Scheduled Start 22:10
                                      
Page 1           Issue 1
Start Sat Oct 30   22:08
Elapsed Time        9:22
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1    6H  77  77  77  77  77  77  77  77  77 
2   17H  6H  6H  6H  6H  6H  6H 13A 13A 13A 
3    77 17H 41A 41A 13A 13A 13A  6H  6H  6H 
4   41A 41A 17H 13A 41A 41A 73K 10A 10A 10A 
5   14H 13A 13A 17H 17H 10A 10A 73K 73K 73K 
6   13A 10A 10A 10A 10A 73K 17H 17H 17H  4A 
7   10A 14H 73K 73K 73K 17H  4A  4A  4A  8H 
8   73K 73K  4A  4A  4A  4A  8H  8H  8H 47A 
9    4A  4A 14H  8H  8H  8H 47A 47A 47A 67H 
10  67H 67H 67H 67H 47A 47A 67H 67H 67H     
11  91A  8H  8H 47A 67H 67H                 
12   8H 47A 47A 12R                         
13  47A 12R 12R                             
14  12R                                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:36:00 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond