________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 3N Shaun Cooke Minisprints 12 3:00.8248 8 0:14.3078*
2 1N Brian Edwards Minisprints 12 3:01.3722 9 0:14.3368
3 26H Dayne Maxwell Minisprints 12 3:02.1690 12 0:14.3607
4 81H chris street minisprint 12 3:04.2699 12 0:14.7075
5 5R daniel hortigan Minisprints 12 3:08.4443 11 0:15.0330
6 93P Declan Roe Minisprints 12 3:08.9251 10 0:14.5690
7 17H jaluis tidd l. sallons 12 3:09.2609 11 0:14.6754
8 32H James Cossey Minisprints 12 3:10.4290 12 0:14.6643
9 2N Daniel Thomas Minisprints 12 3:11.3167 12 0:14.5299
10 64R Neil Warhlich Minisprints 12 3:13.1424 12 0:15.2922
11 12P gavin lucas minisprint 12 3:14.0983 6 0:15.2081
12 14H Jason Bryant Minisprints 12 3:14.6203 7 0:15.1698
13 11R Nicole Waugh Minisprints 12 3:15.5516 11 0:15.1686
14 38H Donald Kuriger Minisprints 12 3:19.9274 10 0:15.2001
DNF 76K reece salmon Stockcars 2 0:40.7586 2 0:17.9864
Fastest Lap Av.Speed Is 98kph, Race Av.Speed Is 93kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 22 19:45:41 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|