________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 6A 228 228 228 228 228 228 4M 72A 72A
2 228 98H 98H 4M 4M 4M 4M 72A 4M 66K
3 98H 4M 4M 98H 66K 66K 66K 66K 66K 4M
4 26H 66K 66K 66K 72A 72A 72A 98H 98H 29H
5 4M 6A 72A 72A 98H 98H 98H 228 29H 4A
6 198 72A 29H 29H 29H 29H 29H 29H 4A 71H
7 66K 29H 4A 4A 4A 4A 4A 4A 71H 8K
8 17A 4A 6A 6A 6A 6A 6A 8K 8K 6A
9 29H 17A 8K 8K 8K 8K 8K 71H 6A 98H
10 72A 198 17A 71H 71H 71H 71H 6A 21H 21H
11 4A 8K 71H 21H 21H 21H 21H 21H 17A 17A
12 31H 21H 21H 17A 17A 17A 17A 17A 198 198
13 28H 71H 198 198 198 198 198 198 31H
14 8K 31H 288 288 288 288 288 288 28H
15 71H 288 31H 23H 23H 31H 31H 31H 288
16 21H 23H 23H 31H 31H 23H 23H 23H 23H
17 288 34H 28H 28H 28H 28H 28H 28H 34H
18 23H 28H 34H 34H 34H 34H 34H 34H
19 34H 26H
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 15:58:12 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|