________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10 11 12
1 35H 63R 63R 63R 82W 82W 82W 82W 82W 82W 82W 82W
2 63R 35H 82W 82W 63R 63R 63R 63R 63R 63R 63R 63R
3 88M 82W 88M 88M 51R 51R 51R 51R 51R 51R 51R 51R
4 54M 88M 51R 51R 9A 88M 9A 9A 9A 9A 9A 9A
5 82W 54M 54M 54M 88M 9A 88M 88M 88M 88M 88M 88M
6 51R 51R 9A 9A 8R 8R 8R 8R 12M 12M 12M 12M
7 8K 8R 35H 8R 12M 12M 12M 12M 8R 8R 8R 54M
8 8R 9A 8R 35H 35H 35H 35H 54M 54M 54M 54M 8R
9 12M 8K 12M 12M 54M 54M 54M 35H 35H 35H 35H 7K
10 9A 12M 17M 17M 17M 17M 22M 17M 7K 7K 7K 57R
11 85M 17M 85M 22M 22M 22M 17M 7K 17M 57R 57R 35H
12 17M 85M 8K 77B 7K 7K 7K 57R 57R 16A 16A 16A
13 77B 77B 5M 5M 8K 57R 57R 5M 16A 17M 5M 5M
14 57A 57A 77B 8K 16A 16A 5M 16A 5M 5M 17M 17M
15 5M 5M 57A 57A 57R 8K 16A 8K 8K 8K 9K 9K
16 71H 22M 22M 7K 5M 5M 8K 71H 9K 71H 8K 8K
17 22M 7K 7K 16A 71H 71H 71H 9K 71H 9K 71H 71H
18 29H 71H 16A 71H 9K 9K 9K 22M 72A 72A 72A 72A
19 72A 72A 71H 57R 72A 72A 72A 72A 85M 85M 85M 85M
20 16A 16A 57R 85M 98H 85M 85M 85M 66K 66K 66K
21 57R 9K 9K 9K 85M 98H 98H 98H 98H 29H 57A
22 7K 57R 72A 72A 29H 29H 29H 29H 29H 98H 98H
23 9K 98H 98H 98H 66K 66K 66K 66K 57A 57A 29H
24 98H 29H 29H 29H 77B 57A 57A 57A
25 66K 66K 66K 66K 57A 77B 77B 77B
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:00:57 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|