________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 73A 73A 73A 96M 96M 96M 96M 96M 96M 96M
2 96M 96M 96M 73A 75M 75M 75M 75M 75M 75M
3 75M 75M 75M 75M 73A 73A 73A 73A 73A 73A
4 61H 16H 61H 61H 61H 61H 9R 9R 9R 61H
5 16H 9R 9R 9R 9R 9R 61H 61H 61H 24R
6 9R 61H 16H 16H 16H 16H 16H 16H 16H 16H
7 32A 51A 51A 51A 24R 24R 24R 24R 24R 51A
8 24R 32A 24R 24R 51A 51A 51A 51A 51A 69R
9 51A 24R 32A 32A 69R 69R 69R 69R 69R 32A
10 69R 77M 77M 69R 32A 32A 32A 32A 32A 11R
11 11R 69R 69R 77M 77M 77M 77M 77M 11R 9R
12 77M 11R 11R 11R 11R 11R 11R 11R 5A 5A
13 5A 5A 5A 5A 5A 5A 5A 5A 77M 77M
14 18M 18M 18M 18M 18M 18M 18M 18M 18M
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:00:18 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|