________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10 11 12
1 88H 88H 88H 88H 88H 88H 88H 88H 88H 88H 88H 88H
2 18K 66W 66W 66W 66W 66W 66W 66W 66W 66W 66W 14H
3 66W 18K 18K 14H 14H 14H 14H 14H 14H 14H 14H 66W
4 17H 14H 14H 18K 18K 18K 18K 18K 18K 18K 18K 18K
5 56A 17H 17H 21R 21R 21R 21R 21R 99M 99M 99M 99M
6 34A 56A 56A 4R 99M 99M 11A 99M 21R 21R 11A 11A
7 14H 99M 99M 99M 4R 11A 99M 4R 11A 11A 10A 10A
8 99M 21R 21R 56A 11A 4R 4R 11A 4R 10A 4R 4R
9 5H 4R 4R 11A 10A 10A 10A 10A 10A 4R 56A 56A
10 4R 5H 11A 10A 56A 56A 56A 56A 56A 56A 5H 5H
11 21R 69M 10A 5H 5H 5H 5H 5H 5H 5H 23A
12 69M 11A 5H 69M 69M 69M 69M 69M 23A 23A 4A
13 23A 10A 69M 23A 23A 23A 23A 23A 69M 4A 69M
14 11A 23A 23A 4A 4A 4A 4A 4A 4A 69M
15 10A 4A 4A 17H 17H
16 4A
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 16:01:11 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|