________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 12M 12M 12M 12M 82W 82W 82W 82W 82W 82W
2 82W 82W 82W 82W 12M 12M 12M 12M 12M 12M
3 56A 56A 16A 16A 16A 16A 16A 16A 16A 16A
4 16A 16A 56A 56A 56A 56A 56A 56A 85M 85M
5 61H 85M 85M 85M 85M 85M 85M 85M 56A 56A
6 85M 69R 69R 69R 69R 69R 69R 17H 17H 7K
7 75M 61H 17H 17H 17H 17H 17H 69R 69R 17H
8 69R 17H 61H 61H 10A 10A 10A 7K 7K 22M
9 17H 75M 75M 10A 99M 99M 99M 10A 99M 99M
10 11R 10A 10A 22M 7K 7K 7K 99M 10A 69R
11 10A 11R 22M 21R 61H 22M 22M 22M 22M 10A
12 33A 99M 99M 99M 22M 21R 21R 21R 21R 21R
13 18K 22M 11R 7K 75M 75M 75M 75M 75M 18K
14 99M 7K 21R 11R 11R 18K 18K 18K 18K 75M
15 22M 21R 7K 75M 21R 61H 61H 61H 61H 61H
16 7K 33A 18K 18K 18K 11R 11R 11R 11R 11R
17 21R 18K 33A 96M 96M 96M 96M 96M 96M 96M
18 96M 96M 96M 5A 5A 5A 5A 5A 5A
19 5A 5A 5A 33A 33A 33A 33A 33A 33A
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 17 15:55:14 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|