________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 2N brent mc clymont l.saloon 15 21:05.0274 13 0:16.1737
2 61A roy walker l.saloon 15 21:07.2461 2 0:16.2105
3 46A nigel ross l. sallons 15 21:08.2197 10 0:16.5852
4 43H aaron tonks l. sallons 15 21:08.9099 10 0:16.5413
5 98H greg powell l. saloons 15 21:09.1995 13 0:16.3303
6 77K rossco cresswell l. sallons 15 21:09.5893 10 0:16.5159
7 83H nigel harlen l. sallons 15 21:11.3489 8 0:16.9384
8 808 joe lunchbox l saloons 15 21:12.3842 15 0:16.8962
9 67H scott wilkins l. sallons 15 21:12.9140 3 0:17.0375
10 1N steve williams l saloons 11 19:57.4222 2 0:16.0424*
11 75M michelle wymer l. saloons 11 19:57.4222 2 0:16.3028
12 59A bryan skelton l. sallons 9 19:57.4222 5 0:16.5498
13 45M paul cressy l. sallons 7 19:57.4222 2 0:16.6400
14 74A scott lansdoune l. saloons 6 19:57.4222 2 0:16.3670
15 46M terry corin l. sallons 3 19:57.4222 2 0:16.1635
16 48A phillip towgood l. sallons 3 19:57.4222 3 0:16.2277
Fastest Lap Av.Speed Is 88kph, Race Av.Speed Is 17kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Apr 22 19:45:29 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|