Barclay Engravers Superstock & Stockcar Teams Triples
Waikato Stock & Saloon Car Club

PRODUCTION SALOONS

Event R9        10 Laps  
Scheduled Start 20:20
                                      
Page 1           Issue 1
Start Sat Mar 06   20:06
Elapsed Time        3:17
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   63R  peter cradock                                           production saloon    ]          10     3:17.1220   7 0:18.5886 
2   86H  chris johnson                                           production saloon    ]          10     3:18.0984   6 0:18.4884*
3   35H  marcus bullen                                           production saloon    ]          10     3:20.9368   8 0:18.6119 
4   65H  daniel bennett                                          production saloon    ]          10     3:21.3941   7 0:18.6054 
5    5H  mike gibbons                                            production saloon    ]          10     3:21.9166   8 0:19.1162 
6   48H  david pilkington                                        production saloon               10     3:22.7861   9 0:18.7526 
7   96H  tom andrews                                             production saloon               10     3:24.5766   8 0:19.0082 
8   53H  nigel beer                                              production saloon               10     3:28.5600   9 0:19.4568 
9   63H  nick ujdur                                              production saloon    ]          10     3:33.3821   6 0:19.3972 
10  58H  debbie oughton                                          production saloon    ]          10     3:33.8516   6 0:19.8647 
11  91H  codi singer                                             production saloon                9     3:19.5282   7 0:20.4614 
12  99H  stephen hayman                                          production saloon                9     3:20.6880   7 0:20.4489 
13   7H  annmaree gerrand                                        production saloon                9     3:21.8765   7 0:20.6400 

Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 71kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 06 21:44:01 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

Barclay Engravers Superstock & Stockcar Teams Triples
Waikato Stock & Saloon Car Club

PRODUCTION SALOONS

INDIVIDUAL LAP TIMES

Event R9        10 Laps  
Scheduled Start 20:20
                                      
Page 1           Issue 1
Start Sat Mar 06   20:06
Elapsed Time        3:17
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

63R peter cradock           0:26.8669 0:20.1388 0:18.9263 0:18.7938 0:18.8095 0:18.6966 0:18.5886 0:18.6826 0:18.9182 0:18.7007 
86H chris johnson           0:26.8466 0:20.6487 0:18.9629 0:18.8448 0:18.7645 0:18.4884 0:18.7803 0:18.7305 0:19.2527 0:18.7790 
35H marcus bullen           0:28.4331 0:20.3641 0:19.3527 0:19.3861 0:19.0741 0:18.8070 0:18.7193 0:18.6119 0:19.0083 0:19.1802 
65H daniel bennett          0:29.1343 0:20.2488 0:19.4598 0:19.1674 0:19.0160 0:18.6587 0:18.6054 0:18.7215 0:19.0793 0:19.3029 
 5H mike gibbons            0:25.6555 0:20.0572 0:20.0836 0:19.3214 0:19.2777 0:19.3609 0:19.1361 0:19.1162 0:19.3039 0:20.6041 
48H david pilkington        0:29.6868 0:20.4210 0:19.6714 0:19.1276 0:18.9808 0:18.8829 0:18.8016 0:18.7691 0:18.7526 0:19.6923 
96H tom andrews             0:28.0484 0:20.2635 0:19.5702 0:19.3156 0:19.5682 0:19.6403 0:19.9314 0:19.0082 0:19.3826 0:19.8482 
53H nigel beer              0:28.9522 0:21.0736 0:20.4088 0:19.6904 0:20.1621 0:19.7296 0:19.7239 0:19.7314 0:19.4568 0:19.6312 
63H nick ujdur              0:30.6101 0:21.3979 0:20.6359 0:19.8961 0:20.0248 0:19.3972 0:19.8272 0:19.8056 0:19.6006 0:22.1867 
58H debbie oughton          0:26.5872 0:23.0695 0:21.4806 0:19.9058 0:20.3145 0:19.8647 0:20.3374 0:20.6873 0:20.4331 0:21.1715 
91H codi singer             0:30.8713 0:21.8747 0:21.7942 0:21.4373 0:21.0017 0:20.7193 0:20.4614 0:20.4918 0:20.8765 
99H stephen hayman          0:28.5234 0:22.5456 0:22.6679 0:22.2627 0:21.4183 0:20.8277 0:20.4489 0:20.9909 0:21.0026 
 7H annmaree gerrand        0:31.7479 0:21.6795 0:21.7364 0:21.6469 0:21.1863 0:20.7086 0:20.6400 0:21.1870 0:21.3439 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 06 21:44:01 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

Barclay Engravers Superstock & Stockcar Teams Triples
Waikato Stock & Saloon Car Club

PRODUCTION SALOONS

LAP CHART

Event R9        10 Laps  
Scheduled Start 20:20
                                      
Page 1           Issue 1
Start Sat Mar 06   20:06
Elapsed Time        3:17
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1    5H  5H  5H 63R 63R 63R 63R 63R 63R 63R 
2   58H 63R 63R  5H 86H 86H 86H 86H 86H 86H 
3   86H 86H 86H 86H  5H  5H  5H  5H  5H 35H 
4   63R 96H 96H 96H 35H 35H 35H 35H 35H 65H 
5   96H 35H 35H 35H 96H 65H 65H 65H 65H  5H 
6   35H 65H 65H 65H 65H 96H 48H 48H 48H 48H 
7   99H 58H 48H 48H 48H 48H 96H 96H 96H 96H 
8   53H 53H 53H 53H 53H 53H 53H 53H 53H 53H 
9   65H 48H 58H 58H 58H 58H 58H 63H 63H 63H 
10  48H 99H 63H 63H 63H 63H 63H 58H 58H 58H 
11  63H 63H 99H 91H 91H 91H 91H 91H 91H     
12  91H 91H 91H 99H 99H 99H 99H 99H 99H     
13   7H  7H  7H  7H  7H  7H  7H  7H  7H     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 06 21:44:01 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond