waikato saloon car championship
Waikato Stock & Saloon Car Club

standard stockcars heat 2

Event R9        10 Laps  
Scheduled Start 20:20
                                      
Page 1           Issue 1
Start Sat Feb 27   20:14
Elapsed Time        3:16
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   88H  j hutchby                                               stockcar                        10     3:16.6795   9 0:18.5805 
2   77H  jaime ngakai                                            std stockcars                   10     3:21.6476   9 0:19.2991 
3   39H  darly john                                              stockcar                        10     3:22.2470   8 0:18.6434 
4   15R  paul mahey                                              std stockcars                   10     3:29.6301   5 0:18.5366*
5   27H  bruce petherick                                         stockcar                        10     3:30.8285   5 0:18.6797 
6   44H  anthony mcneil                                          stockcar                        10     3:31.7874   5 0:18.8262 
7   34H  anton leek                                              stockcar                        10     3:32.2441   4 0:19.5840 
8   38H  ben caldwell                                            stockcar                        10     3:33.1874  10 0:19.2828 
9   33H  russell michie                                          stockcar                        10     3:38.2889   7 0:19.2100 
10  54H  larissa van houtte                                      stockcar                        10     3:38.4596   4 0:20.2867 
11   9H  colin pitt                                              stockcar                         9     3:24.5496   9 0:20.5307 
12  22H  toni dufty                                              stockcar                         9     3:28.3068   7 0:19.4585 
13  07H  nadia wallbank                                          stockcar                         9     3:33.3792   4 0:20.0849 
DNF  4H  mathew nilsson                                          stockcar                       
DNF 36H  mark caldwell                                           stockcar                       

Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 72kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:24:30 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

waikato saloon car championship
Waikato Stock & Saloon Car Club

standard stockcars heat 2

INDIVIDUAL LAP TIMES

Event R9        10 Laps  
Scheduled Start 20:20
                                      
Page 1           Issue 1
Start Sat Feb 27   20:14
Elapsed Time        3:16
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

88H j hutchby               0:24.5389 0:19.7095 0:19.6820 0:18.9027 0:18.7415 0:18.7452 0:19.1192 0:18.7756 0:18.5805 0:19.8844 
77H jaime ngakai            0:25.3679 0:20.1495 0:19.4574 0:19.8797 0:19.4605 0:19.8852 0:19.3467 0:19.4889 0:19.2991 0:19.3127 
39H darly john              0:30.3676 0:20.9220 0:19.1085 0:18.6828 0:19.0214 0:18.7073 0:18.8180 0:18.6434 0:18.6702 0:19.3058 
15R paul mahey              0:32.9311 0:20.4333 0:20.0091 0:18.7639 0:18.5366 0:24.2338 0:18.6265 0:18.6837 0:18.6892 0:18.7229 
27H bruce petherick         0:35.3331 0:20.4118 0:19.6884 0:18.8320 0:18.6797 0:19.0957 0:18.8296 0:18.9826 0:22.1683 0:18.8073 
44H anthony mcneil          0:31.0652 0:23.2214 0:19.7222 0:19.5958 0:18.8262 0:19.0560 0:19.9819 0:19.3323 0:20.8580 0:20.1284 
34H anton leek              0:31.6576 0:21.8838 0:19.9526 0:19.5840 0:19.8699 0:19.7909 0:19.7954 0:20.3040 0:19.6118 0:19.7941 
38H ben caldwell            0:30.9970 0:22.1946 0:21.1080 0:20.0014 0:19.6147 0:19.6324 0:19.5415 0:20.5341 0:20.2809 0:19.2828 
33H russell michie          0:30.3098 0:21.3265 0:19.5945 0:19.3701 0:19.8012 0:24.2324 0:19.2100 0:19.6275 0:20.4994 0:24.3175 
54H larissa van houtte      0:25.1734 0:22.0193 0:20.8286 0:20.2867 0:21.6428 0:21.5055 0:20.7225 0:21.0256 0:23.1473 0:22.1079 
 9H colin pitt              0:28.0821 0:23.1467 0:23.5266 0:22.2460 0:21.4257 0:21.3729 0:20.9003 0:23.3186 0:20.5307 
22H toni dufty              0:27.1704 0:38.2103 0:21.7535 0:19.7965 0:19.4917 0:20.2873 0:19.4585 0:20.1413 0:21.9973 
07H nadia wallbank          0:40.7140 0:21.8830 0:21.1001 0:20.0849 0:21.5508 0:21.6067 0:20.9398 0:21.9266 0:23.5733 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:24:30 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

waikato saloon car championship
Waikato Stock & Saloon Car Club

standard stockcars heat 2

LAP CHART

Event R9        10 Laps  
Scheduled Start 20:20
                                      
Page 1           Issue 1
Start Sat Feb 27   20:14
Elapsed Time        3:16
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   88H 88H 88H 88H 88H 88H 88H 88H 88H 88H 
2   54H 77H 77H 77H 77H 77H 77H 77H 77H 77H 
3   77H 54H 54H 54H 39H 39H 39H 39H 39H 39H 
4   22H  9H 39H 39H 54H 54H 27H 27H 15R 15R 
5    9H 39H 33H 33H 33H 44H 44H 44H 44H 27H 
6   33H 33H 15R 15R 15R 27H 54H 15R 27H 44H 
7   39H 38H 34H 34H 44H 34H 34H 34H 34H 34H 
8   38H 15R 44H 44H 27H 38H 38H 54H 38H 38H 
9   44H 34H 38H 27H 34H 33H 15R 33H 33H 33H 
10  34H 44H  9H 38H 38H 15R 33H 38H 54H 54H 
11  15R 27H 27H  9H  9H  9H  9H  9H  9H     
12  27H 07H 07H 07H 07H 22H 22H 22H 22H     
13  07H 22H 22H 22H 22H 07H 07H 07H 07H     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:24:30 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond