________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 63R peter cradoch p saloon 10 3:37.7643 10 0:20.0290
2 35H marcus bullen production saloon 10 3:39.8748 8 0:20.2820
3 96H tom andrews production saloon 10 3:42.2591 10 0:20.3970
4 63H nick ujdur production saloon 10 3:43.2221 10 0:20.2521
5 5H mike gibbons production saloon 10 3:46.8285 10 0:19.9413*
6 65H daniel benett p saloon 10 3:49.0621 9 0:20.4213
7 48H david pilkington production saloon 10 3:49.5131 9 0:20.0434
8 10H larry bingham production saloon 10 3:51.2711 10 0:20.7729
9 42H lance gribble production saloon 10 3:53.4138 10 0:20.3409
10 58H debbie oughten p saloon 10 3:56.7531 10 0:21.5719
11 49H paul williams production saloon 9 3:39.7791 9 0:21.6455
12 53H negel beer production saloon 9 3:42.2224 9 0:22.1830
13 17H ben patrick production saloon 9 3:45.5389 7 0:21.4163
DNF 99H stephen hayman production saloon 8 3:33.0914 7 0:24.2586
DNF 41K josey peat production saloon 6 2:24.5842 5 0:22.3388
DNF 7H annmaree gerrand production saloon 2 1:02.1900 2 0:25.2235
DNF 91H codi singer production saloon
Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 65kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:21:45 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|