________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 65H daniel benett production saloon 10 3:21.6536 10 0:18.8436
2 35H marcus bullen production saloon 10 3:22.9524 9 0:19.2052
3 48H david pillington production saloon 10 3:24.3894 8 0:19.3449
4 63R peter cradock production saloon 10 3:24.8602 9 0:18.7806*
5 8H ryan johnson p saloon 10 3:25.3896 7 0:18.8152
6 13K james king production saloon 10 3:27.5080 10 0:19.4614
7 5H mike gibbons production saloon 10 3:29.1006 10 0:19.3664
8 42H lance gribble production saloon 10 3:30.2590 7 0:19.6904
9 10H larry bingham production saloon 10 3:30.4021 8 0:19.2706
10 41K josey peat production saloon 10 3:31.1490 9 0:19.4142
11 96H tom andrews production saloon 10 3:33.3341 7 0:19.5213
12 91H codi singer production saloon 10 3:33.4526 9 0:19.9447
13 7H annmaree gerrrand production saloon 10 3:38.1222 8 0:20.1678
14 99H stephen hayman production saloon 9 3:26.1291 5 0:20.9161
15 5K dean williamson p saloon 9 3:29.3216 9 0:19.2827
Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 70kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 22:12:04 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|