________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 8H ryan johnson p saloon 10 3:15.1935 9 0:18.7032*
2 10H larry bingham production saloon 10 3:24.1426 9 0:19.2957
3 5H mike gibbons production saloon 10 3:24.4503 7 0:19.2945
4 48H david pillington production saloon 10 3:24.6391 9 0:19.1588
5 5K dean williamson p saloon 10 3:25.1729 8 0:19.2408
6 41K josey peat production saloon 10 3:25.2918 10 0:19.7686
7 35H marcus bullen production saloon 10 3:25.6026 8 0:19.1526
8 65H daniel benett production saloon 10 3:25.8001 9 0:19.0366
9 96H tom andrews production saloon 10 3:26.9835 10 0:19.4883
10 63R peter cradock production saloon 10 3:28.5670 10 0:18.9670
11 13K james king production saloon 10 3:30.0459 10 0:19.2727
12 42H lance gribble production saloon 10 3:33.2589 8 0:19.5317
13 91H codi singer production saloon 10 3:35.0484 9 0:19.9934
14 99H stephen hayman production saloon 9 3:16.9610 7 0:20.7192
15 7H annmaree gerrrand production saloon 9 3:19.7600 6 0:20.4518
Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 72kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 22:11:51 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|