________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 8H ryan johnson p saloon 10 3:38.0058 8 0:20.3001
2 5K dean williamson p saloon 10 3:40.1516 9 0:20.8029
3 35H marcus bullen production saloon 10 3:40.8771 9 0:20.4011
4 63R peter cradock production saloon 10 3:41.3770 9 0:20.3108
5 42H lance gribble production saloon 10 3:43.3486 9 0:20.9773
6 5H mike gibbons production saloon 10 3:43.9827 8 0:20.6686
7 96H tom andrews production saloon 10 3:46.9857 8 0:20.7315
8 48H david pillington production saloon 10 3:47.3466 10 0:20.6490
9 10H larry bingham production saloon 10 3:50.6879 10 0:20.1976*
10 41K josey peat production saloon 10 3:53.3164 9 0:21.4747
11 91H codi singer production saloon 10 3:56.2011 9 0:22.0390
12 65H daniel benett production saloon 10 3:56.7667 7 0:21.1568
13 13K james king production saloon 10 3:59.8961 10 0:22.2425
14 7H annmaree gerrrand production saloon 8 3:39.5008 7 0:24.7565
15 25H don gallztly production saloon 8 3:56.3886 6 0:26.1783
DNF 99H stephen hayman production saloon 8 3:37.6693 3 0:23.8988
DNF 49H paul williams production saloon
Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 65kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 22:11:25 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|