waikato stockcar champs & hart jewellers minisprint 30 lappe | |
Event R3 15 Laps
Scheduled Start 19:20
|
Page 1 Issue 1 Start Sat Feb 13 19:09 Elapsed Time 8:08 |
________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 3N shaun cooke minisprints 15 8:08.4385 13 0:14.7274*
2 64R neil wahrluh minisprint 15 8:12.0392 15 0:15.6211
3 1N brain edwards minisprint 15 8:12.4305 9 0:15.1595
4 26H dayne maxwell minisprints 15 8:12.7698 8 0:15.2157
5 17H jarvis tidd minisprints 15 8:12.4297 6 0:15.4153
6 2N daniel thomas minisprint 15 8:13.2463 10 0:15.1473
7 93P declan roe minisprint 15 8:13.4385 10 0:15.5368
8 32H james cossey minisprint 15 8:14.4304 11 0:15.6647
9 9A zac kennedy minisprint 15 8:15.3384 10 0:15.6728
10 61P carol golding minisprint 15 8:15.6053 10 0:15.6849
11 53P kevin roberts minisprint 15 8:15.9466 6 0:15.6233
12 31P brett gibbs minisprint 15 8:16.3940 11 0:15.9256
13 76K jacqui salmon minisprint 15 8:17.4588 7 0:15.8894
14 6R steven flower minisprint 15 8:17.9359 7 0:15.9283
15 11R nicole waugh minisprints 15 8:18.1037 6 0:15.5461
16 7P dean fituer minisprint 15 8:18.4891 10 0:15.7622
17 77P chad ace minisprints 15 8:18.8923 9 0:15.3749
DNF 7R bradley milne minisprint 14 8:04.2227 9 0:15.4509
DNF 38H donald kuriger minisprint 11 7:06.1247 5 0:15.3826
DNF 37K jade banett minisprint 7 7:06.1247 4 0:16.1661
DNF 14H jason bryant minisprints 2 7:06.1247 1 0:20.8213
PENALTY APPLIED
Competitor#17H Relegated To Position 5
Fastest Lap Av.Speed Is 96kph, Race Av.Speed Is 43kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:29:06 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
| |