Huntly Midget Champs
Waikato Stock & Saloon Car Club

Ministocks Group 1 Heat 2

Event R8        8 Laps   
Scheduled Start 20:20
                                      
Page 1           Issue 1
Start Sat Jan 23   20:05
Elapsed Time        2:41
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    5H  sean mckenzie                                           ministock                        8     2:41.5855   7 0:19.3623*
2   87H  nevin shrubb                                            ministocks                       8     2:43.1038   6 0:19.3937 
3   88H  kayne buck                                              ministock                        8     2:43.8618   7 0:19.5306 
4   46H  jarred fletcher                                         ministock                        8     2:44.3855   8 0:19.9142 
5   35R  ciearn rose                                             ministock                        8     2:44.5343   8 0:19.6515 
6   29H  brooklyn harris                                         ministock                        8     2:45.4928   6 0:19.6514 
7   12R  jesse taylor                                            ministocks                       8     2:46.4513   4 0:19.7949 
8   19K  ryan burrell                                            ministock                        8     2:48.8719   8 0:19.9230 
9   87R  shaun barling                                           ministock                        8     2:49.2178   6 0:20.4626 
10  62R  todd kelly                                              ministock                        8     2:51.0184   8 0:20.4885 
11   7H  ducan woollett                                          ministock                        8     2:51.1717   3 0:20.6485 
12  98H  caiden sarjeant                                         ministock                        8     2:51.6551   6 0:20.6029 
13  89R  shaun mchardy                                           ministock                        8     2:51.8208   4 0:20.3485 
14  23R  laura willis                                            ministock                        8     2:54.4335   8 0:21.0511 

Fastest Lap Av.Speed Is 73kph, Race Av.Speed Is 70kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 22:14:08 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

Huntly Midget Champs
Waikato Stock & Saloon Car Club

Ministocks Group 1 Heat 2

INDIVIDUAL LAP TIMES

Event R8        8 Laps   
Scheduled Start 20:20
                                      
Page 1           Issue 1
Start Sat Jan 23   20:05
Elapsed Time        2:41
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 5H sean mckenzie           0:23.8119 0:19.8181 0:19.8745 0:20.0103 0:19.6808 0:19.4582 0:19.3623 0:19.5694 
87H nevin shrubb            0:24.6555 0:20.4679 0:20.1460 0:19.6692 0:19.6644 0:19.3937 0:19.4777 0:19.6294 
88H kayne buck              0:25.1223 0:20.1747 0:20.1945 0:19.9094 0:19.5573 0:19.6921 0:19.5306 0:19.6809 
46H jarred fletcher         0:23.4661 0:20.2430 0:20.2064 0:20.0388 0:20.1088 0:20.1633 0:20.2449 0:19.9142 
35R ciearn rose             0:24.1835 0:20.4664 0:20.0215 0:19.9757 0:19.8049 0:20.3410 0:20.0898 0:19.6515 
29H brooklyn harris         0:24.1257 0:20.4940 0:20.5134 0:20.5817 0:20.2350 0:19.6514 0:19.8497 0:20.0419 
12R jesse taylor            0:24.5777 0:20.9783 0:20.4167 0:19.7949 0:20.0550 0:20.3338 0:20.1779 0:20.1170 
19K ryan burrell            0:25.4849 0:21.2251 0:20.6736 0:20.3970 0:20.6083 0:20.4666 0:20.0934 0:19.9230 
87R shaun barling           0:23.8461 0:20.6362 0:20.9842 0:20.8462 0:20.7523 0:20.4626 0:20.5748 0:21.1154 
62R todd kelly              0:24.9927 0:20.9445 0:20.6714 0:20.8239 0:21.5265 0:20.6568 0:20.9141 0:20.4885 
 7H ducan woollett          0:25.1849 0:20.9018 0:20.6485 0:20.9095 0:21.1401 0:20.6653 0:20.7902 0:20.9314 
98H caiden sarjeant         0:25.5863 0:20.7480 0:20.9616 0:20.8742 0:21.0384 0:20.6029 0:20.9037 0:20.9400 
89R shaun mchardy           0:25.9167 0:20.9718 0:21.1563 0:20.3485 0:21.1951 0:20.5633 0:20.6676 0:21.0015 
23R laura willis            0:25.7867 0:21.2872 0:21.3567 0:21.4963 0:21.2171 0:21.1672 0:21.0712 0:21.0511 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 22:14:08 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

Huntly Midget Champs
Waikato Stock & Saloon Car Club

Ministocks Group 1 Heat 2

LAP CHART

Event R8        8 Laps   
Scheduled Start 20:20
                                      
Page 1           Issue 1
Start Sat Jan 23   20:05
Elapsed Time        2:41
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   46H  5H  5H  5H  5H  5H  5H  5H 
2    5H 46H 46H 46H 46H 87H 87H 87H 
3   87R 87R 35R 35R 35R 46H 88H 88H 
4   29H 29H 29H 87H 87H 88H 46H 46H 
5   35R 35R 87H 88H 88H 35R 35R 35R 
6   12R 87H 87R 29H 12R 29H 29H 29H 
7   87H 88H 88H 12R 29H 12R 12R 12R 
8   62R 12R 12R 87R 87R 87R 87R 19K 
9   88H 62R 62R 62R 19K 19K 19K 87R 
10   7H  7H  7H  7H  7H  7H  7H 62R 
11  19K 98H 98H 19K 62R 62R 62R  7H 
12  98H 19K 19K 98H 98H 98H 98H 98H 
13  23R 89R 89R 89R 89R 89R 89R 89R 
14  89R 23R 23R 23R 23R 23R 23R 23R 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 23 22:14:08 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond