waikato saloon car championship | |
Event R19 15 Laps
Scheduled Start 22:00
|
Page 1 Issue 1 Start Sat Feb 27 22:07 |
________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 48H phil towgood blue group 15 6:44.5371 3 0:16.5964
2 74A scott lansdowne blue group 15 6:45.5047 2 0:16.3208*
3 61A roy walker blue group 15 6:47.1156 2 0:16.4575
4 43H aaron tonks red group 15 6:47.3542 3 0:16.6432
5 5R graham brockelsby blue group 15 6:47.5463 3 0:16.7313
6 35A lydon morrison blue group 15 6:48.9899 4 0:16.8056
7 97R debra brockelsby red group 15 6:51.2441 8 0:17.1694
8 808 joe lunchbox red group 15 6:51.5407 5 0:17.0780
9 15A jack groenawald blue group 15 6:54.0351 5 0:17.1615
10 83H nigel harlen blue group 15 6:54.7300 9 0:17.2762
11 26A brendaon stuckey red group 15 6:55.9012 4 0:17.2763
12 67A scott wilkins red group 15 7:00.4866 5 0:17.6796
13 8K kevin williams red group 15 7:00.8339 8 0:17.5605
14 6A doug torry red group 14 6:28.5771 3 0:16.6635
15 1N steve williams red group 13 6:07.2983 2 0:16.4531
16 17H andrew ross blue group 13 6:23.6333 8 0:17.6593
Fastest Lap Av.Speed Is 86kph, Race Av.Speed Is 52kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 27 22:24:04 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
| |