opening meeting
Waikato Stock & Saloon Car Club

PRODUCTION SALOON heat 2

Event R10       10 Laps  
Scheduled Start 20:30
                                      
Page 1           Issue 1
Start Sat Oct 31   20:45
Elapsed Time        3:19
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    8H  ryan johnson                                            production saloon               10     3:19.8144   6 0:18.8325 
2   65H  daniel bennett                                          production saloon               10     3:20.1560   8 0:18.7360 
3   34H  craig robinson                                          production saloon               10     3:20.6958   8 0:18.6435*
4   48H  david e pilkington                                      production saloon               10     3:21.2343   9 0:18.8320 
5   86H  chris johsnon                                           production saloon               10     3:24.5424   6 0:19.0288 
6   35H  marcus balle                                            production saloon               10     3:25.9650   7 0:19.1513 
7   10H  larry bingham                                           production saloon               10     3:27.0823   9 0:18.9007 
8   42H  lance gribble                                           production saloon               10     3:28.4703   7 0:19.6260 
9    5H  mike gibbons                                            production saloon               10     3:29.1187   9 0:19.3376 
10  63R  peter cradock                                           production saloon               10     3:30.8222   9 0:19.1535 
11  46H  craig goudie                                            production saloon               10     3:30.9570   8 0:19.2931 
12  63H  nick ajadan                                             production saloon               10     3:33.8276  10 0:18.9029 
13  91H  codi singer                                             production saloon                9     3:21.1923   8 0:20.6119 
14  29H  andrew galletly                                         production saloon                9     3:22.3736   6 0:20.2324 
15  58H  debbie ougthon                                          production saloon                9     3:27.0188   8 0:20.5323 
16   7H  annmaree  gerrand                                       production saloon                8     3:30.0589   3 0:23.8470 
DNF 99H  stephen hayman                                          production saloon                9     3:19.3682   8 0:20.1028 
DNF 96H  tom andrews                                             production saloon                7     2:33.3337   6 0:19.8719 
DNF 41K  josey peat                                              production saloon                3     1:18.1748   3 0:22.4164 

Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 70kph
Current Race Lap Record Is 0:18.5239 Set On 31/10/2009 By daniel bennett In A production saloon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 22:41:35 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

opening meeting
Waikato Stock & Saloon Car Club

PRODUCTION SALOON heat 2

INDIVIDUAL LAP TIMES

Event R10       10 Laps  
Scheduled Start 20:30
                                      
Page 1           Issue 1
Start Sat Oct 31   20:45
Elapsed Time        3:19
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 8H ryan johnson            0:25.1544 0:20.6426 0:19.8448 0:19.0441 0:19.0341 0:18.8325 0:19.1014 0:19.2160 0:19.4450 0:19.4995 
65H daniel bennett          0:26.7451 0:19.3786 0:19.6191 0:19.2282 0:19.2159 0:19.0560 0:19.4377 0:18.7360 0:19.1678 0:19.5716 
34H craig robinson          0:23.6768 0:20.6608 0:19.6956 0:19.4897 0:20.1404 0:19.0336 0:19.8683 0:18.6435 0:19.6457 0:19.8414 
48H david e pilkington      0:24.3056 0:20.8235 0:19.8852 0:19.6757 0:19.8125 0:19.3659 0:19.7836 0:19.1424 0:18.8320 0:19.6079 
86H chris johsnon           0:26.6502 0:21.5033 0:20.3999 0:19.4296 0:19.5847 0:19.0288 0:19.4149 0:19.0571 0:20.2910 0:19.1829 
35H marcus balle            0:27.6220 0:21.1368 0:20.2980 0:20.0008 0:19.2569 0:19.5468 0:19.1513 0:19.2111 0:20.2551 0:19.4862 
10H larry bingham           0:28.4009 0:20.7223 0:20.5577 0:20.0513 0:19.4979 0:20.2061 0:19.4927 0:19.4174 0:18.9007 0:19.8353 
42H lance gribble           0:25.7977 0:21.7757 0:20.6863 0:20.8553 0:20.0626 0:19.7636 0:19.6260 0:19.7555 0:19.7703 0:20.3773 
 5H mike gibbons            0:29.1262 0:21.1921 0:20.5523 0:19.9397 0:19.9669 0:19.7565 0:19.7197 0:19.5619 0:19.3376 0:19.9658 
63R peter cradock           0:30.7260 0:21.2280 0:20.2439 0:19.9125 0:19.8131 0:19.9212 0:19.8003 0:19.4344 0:19.1535 0:20.5893 
46H craig goudie            0:28.8310 0:20.8694 0:20.8502 0:20.4418 0:20.1540 0:20.2028 0:20.2469 0:19.2931 0:19.7144 0:20.3534 
63H nick ajadan             0:32.4900 0:21.8575 0:20.4220 0:21.1629 0:19.9154 0:19.5058 0:20.4020 0:19.7531 0:19.4160 0:18.9029 
91H codi singer             0:29.9821 0:22.8325 0:21.2676 0:22.1018 0:21.2793 0:21.2808 0:20.6202 0:20.6119 0:21.2161 
29H andrew galletly         0:33.1996 0:22.2876 0:21.4782 0:21.2882 0:20.6770 0:20.2324 0:20.6074 0:20.8836 0:21.7196 
58H debbie ougthon          0:33.5007 0:22.5431 0:22.2771 0:21.8351 0:22.1250 0:21.7946 0:21.8110 0:20.5323 0:20.5999 
 7H annmaree  gerrand       0:35.0681 0:23.8883 0:23.8470 0:24.9020 0:26.3382 0:24.9258 0:26.1109 0:24.9786 
99H stephen hayman          0:31.4779 0:21.9682 0:21.0309 0:21.1350 0:21.3664 0:20.3690 0:21.0364 0:20.1028 0:20.8816 
96H tom andrews             0:30.2262 0:20.8284 0:20.2769 0:19.8937 0:20.2459 0:19.8719 0:21.9907 
41K josey peat              0:32.7124 0:23.0460 0:22.4164 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 22:41:35 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

opening meeting
Waikato Stock & Saloon Car Club

PRODUCTION SALOON heat 2

LAP CHART

Event R10       10 Laps  
Scheduled Start 20:30
                                      
Page 1           Issue 1
Start Sat Oct 31   20:45
Elapsed Time        3:19
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   34H 34H 34H 34H 34H  8H  8H  8H  8H  8H 
2   48H 48H 48H  8H  8H 34H 34H 34H 65H 65H 
3    8H  8H  8H 48H 65H 65H 65H 65H 34H 34H 
4   42H 65H 65H 65H 48H 48H 48H 48H 48H 48H 
5   86H 42H 42H 86H 86H 86H 86H 86H 86H 86H 
6   65H 86H 86H 35H 35H 35H 35H 35H 35H 35H 
7   35H 35H 35H 42H 42H 42H 42H 42H 10H 10H 
8   10H 10H 10H 10H 10H 10H 10H 10H 42H 42H 
9   46H 46H 46H  5H  5H  5H  5H  5H  5H  5H 
10   5H  5H  5H 46H 46H 96H 46H 46H 63R 63R 
11  91H 96H 96H 96H 96H 46H 63R 63R 46H 46H 
12  96H 63R 63R 63R 63R 63R 96H 63H 63H 63H 
13  63R 91H 91H 99H 63H 63H 63H 99H 99H     
14  99H 99H 99H 63H 99H 99H 99H 91H 91H     
15  63H 63H 63H 91H 91H 91H 91H 29H 29H     
16  41K 29H 29H 29H 29H 29H 29H 58H 58H     
17  29H 41K 41K 58H 58H 58H 58H  7H         
18  58H 58H 58H  7H  7H  7H  7H             
19   7H  7H  7H                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 22:41:35 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond