opening meeting
Waikato Stock & Saloon Car Club

PRODUCTION SALOON feature

Event R17       10 Laps  
Scheduled Start 21:40
                                      
Page 1           Issue 1
Start Sat Oct 31   21:52
Elapsed Time        3:21
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    8H  ryan johnson                                            production saloon               10     3:21.3416   9 0:19.0570 
2   65H  daniel bennett                                          production saloon               10     3:22.7235   9 0:18.8054*
3   86H  chris johsnon                                           production saloon               10     3:23.5144   7 0:19.2590 
4   35H  marcus balle                                            production saloon               10     3:24.3432   9 0:18.9957 
5   63R  peter cradock                                           production saloon               10     3:26.1313   8 0:19.3416 
6   10H  larry bingham                                           production saloon               10     3:30.7917  10 0:19.4398 
7   96H  tom andrews                                             production saloon               10     3:31.9367  10 0:19.6862 
8    5H  mike gibbons                                            production saloon               10     3:32.3604   6 0:19.7279 
9   63H  nick ajadan                                             production saloon               10     3:32.5729   8 0:19.3308 
10  34H  craig robinson                                          production saloon               10     3:33.0849   8 0:19.0732 
11  48H  david e pilkington                                      production saloon               10     3:35.9537  10 0:18.9450 
12  46H  craig goudie                                            production saloon               10     3:37.7817   9 0:19.3736 
13  99H  stephen hayman                                          production saloon               10     3:40.0591   7 0:20.5081 
14  91H  codi singer                                             production saloon                9     3:22.9614   9 0:20.9347 
15  29H  andrew galletly                                         production saloon                9     3:24.1460   6 0:20.0824 
16  58H  debbie ougthon                                          production saloon                9     3:25.0290   4 0:20.6594 
17   7H  annmaree  gerrand                                       production saloon                8     3:32.3498   8 0:23.2251 
DNF 41K  josey peat                                              production saloon                8     3:14.8219   3 0:21.6454 

Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 70kph
Current Race Lap Record Is 0:18.5239 Set On 31/10/2009 By daniel bennett In A production saloon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 22:42:42 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

opening meeting
Waikato Stock & Saloon Car Club

PRODUCTION SALOON feature

INDIVIDUAL LAP TIMES

Event R17       10 Laps  
Scheduled Start 21:40
                                      
Page 1           Issue 1
Start Sat Oct 31   21:52
Elapsed Time        3:21
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 8H ryan johnson            0:25.9289 0:20.8678 0:19.3285 0:19.6032 0:19.1984 0:19.4580 0:19.1458 0:19.3239 0:19.0570 0:19.4301 
65H daniel bennett          0:26.2639 0:21.4663 0:20.2612 0:19.8065 0:19.0886 0:19.2366 0:19.2262 0:19.4681 0:18.8054 0:19.1007 
86H chris johsnon           0:24.9951 0:20.7305 0:20.4899 0:20.5912 0:19.3118 0:19.6265 0:19.2590 0:19.3724 0:19.8353 0:19.3027 
35H marcus balle            0:24.8030 0:20.4212 0:20.7336 0:20.3353 0:19.5282 0:20.0849 0:19.9540 0:19.5096 0:18.9957 0:19.9777 
63R peter cradock           0:25.4493 0:21.1210 0:20.7581 0:20.5111 0:20.5503 0:19.7162 0:19.4844 0:19.3416 0:19.8299 0:19.3694 
10H larry bingham           0:28.8315 0:21.5220 0:21.4860 0:20.2699 0:20.3481 0:19.6212 0:20.0369 0:19.6326 0:19.6037 0:19.4398 
96H tom andrews             0:28.2129 0:21.7666 0:20.8532 0:20.5470 0:20.3466 0:20.1799 0:19.9427 0:20.1912 0:20.2104 0:19.6862 
 5H mike gibbons            0:25.0839 0:22.4879 0:20.6523 0:20.5330 0:20.7912 0:19.7279 0:19.9676 0:20.2808 0:21.3730 0:21.4628 
63H nick ajadan             0:30.2410 0:21.6739 0:20.8550 0:20.6816 0:20.0896 0:19.7850 0:19.6572 0:19.3308 0:19.7955 0:20.4633 
34H craig robinson          0:31.6319 0:21.9146 0:20.0736 0:20.2015 0:19.9965 0:19.8005 0:19.6103 0:19.0732 0:20.1782 0:20.6046 
48H david e pilkington      0:32.5505 0:22.1298 0:20.0156 0:19.9739 0:21.0805 0:22.8011 0:19.3005 0:19.9793 0:19.1775 0:18.9450 
46H craig goudie            0:35.2094 0:21.9538 0:20.3871 0:20.2359 0:20.7203 0:20.3547 0:19.9483 0:19.7978 0:19.3736 0:19.8008 
99H stephen hayman          0:29.6479 0:21.6373 0:21.1169 0:21.1370 0:21.9886 0:21.3636 0:20.5081 0:20.9613 0:20.7717 0:20.9267 
91H codi singer             0:28.7167 0:22.9952 0:22.1769 0:22.0235 0:21.6066 0:22.3583 0:21.0523 0:21.0972 0:20.9347 
29H andrew galletly         0:32.0439 0:23.7995 0:22.4968 0:21.5703 0:20.7389 0:20.0824 0:21.6535 0:21.2076 0:20.5531 
58H debbie ougthon          0:31.2827 0:23.5843 0:21.8856 0:20.6594 0:22.0868 0:20.9992 0:21.3515 0:21.3814 0:21.7981 
 7H annmaree  gerrand       0:36.8799 0:24.7698 0:24.9965 0:26.4911 0:26.7739 0:25.1651 0:24.0484 0:23.2251 
41K josey peat              0:26.9581 0:22.7808 0:21.6454 0:21.9993 0:22.1408 0:22.6111 0:26.1298 0:30.5566 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 22:42:42 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond

NATSOFT Race Result

opening meeting
Waikato Stock & Saloon Car Club

PRODUCTION SALOON feature

LAP CHART

Event R17       10 Laps  
Scheduled Start 21:40
                                      
Page 1           Issue 1
Start Sat Oct 31   21:52
Elapsed Time        3:21
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   35H 35H 35H  8H  8H  8H  8H  8H  8H  8H 
2   86H 86H  8H 35H 35H 86H 86H 86H 65H 65H 
3    5H 63R 86H 86H 86H 35H 65H 65H 86H 86H 
4   63R  8H 63R 65H 65H 65H 35H 35H 35H 35H 
5    8H  5H 65H 63R 63R 63R 63R 63R 63R 63R 
6   65H 65H  5H  5H  5H  5H  5H  5H  5H 10H 
7   41K 41K 96H 96H 96H 96H 96H 10H 10H 96H 
8   96H 96H 41K 10H 10H 10H 10H 96H 63H  5H 
9   91H 10H 10H 41K 63H 63H 63H 34H 96H 63H 
10  10H 99H 99H 63H 34H 34H 34H 63H 34H 34H 
11  99H 91H 63H 99H 41K 99H 99H 48H 48H 48H 
12  63H 63H 34H 34H 99H 41K 48H 99H 46H 46H 
13  58H 34H 91H 48H 48H 48H 46H 46H 99H 99H 
14  34H 48H 48H 91H 91H 46H 91H 91H 91H     
15  29H 58H 58H 58H 46H 91H 58H 58H 29H     
16  48H 29H 46H 46H 58H 58H 29H 29H 58H     
17  46H 46H 29H 29H 29H 29H 41K 41K         
18   7H  7H  7H  7H  7H  7H  7H  7H         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 31 22:42:42 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Posted:              Referee: Barry Hammond