________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 61G 61G 61G 61G 61G 61G 61G 61G 61G 61G
2 32G 14H 32G 32G 32G 32G 32G 32G 32G 32G
3 14H 32G 14H 14H 14H 14H 14H 14H 14H 14H
4 31H 31H 71H 71H 71H 71H 71H 71H 71H 19G
5 71H 71H 31H 5H 5H 5H 5H 5H 19G 5H
6 29H 5H 5H 31H 19G 19G 19G 19G 5H 71H
7 5H 34A 34A 71G 71G 71G 71G 71G 71G 71G
8 34A 29H 71G 19G 31H 31H 31H 31H 31H 31H
9 161 98H 19G 34A 34A 34A 31G 31G 31G 31G
10 88H 31G 31G 31G 31G 31G 34A 34A 34A 34A
11 98H 55H 72H 72H 72H 72H 72H 72H 72H 72H
12 7H 71G 29H 29H 29H 55H 55H 55H 55H 55H
13 31G 19G 55H 55H 55H 85H 85H 85H 85H 85H
14 55H 72H 85H 85H 85H 29H 28H 28H 28H 28H
15 72H 28H 7H 7H 7H 7H 29H 7H 7H 7H
16 71G 85H 87H 87H 28H 28H 7H 29H 88H
17 19G 7H 28H 28H 87H 87H 87H 88H 29H
18 28H 87H 44H 44H 88H 88H 88H 87H 87H
19 85H 44H 88H 88H 44H 44H 44H 6H 44H
20 87H 6H 6H 6H 6H 6H 6H 44H 6H
21 6H 21H 21H 21H 21H 21H 21H 161 161
22 44H 88H 161 161 161 161 161 21H 98H
23 21H 161 98H 98H 98H 98H 98H 98H 21H
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 21 21:51:05 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|