________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 17H jarvis tidd minisprints 30 18:05.5879 20 0:15.1870
2 1N mark edwards minisprints 30 18:08.1481 18 0:15.2661
3 26H dayne maxwell minisprints 30 18:08.2461 20 0:15.0045
4 11R chris street minisprints 30 18:08.4904 24 0:15.2201
5 38H donald kuriger minisprints 30 18:12.5405 11 0:15.3981
6 3N chip humble minisprints 30 18:12.8268 24 0:15.5658
7 14H jason bryant minisprints 30 18:16.0320 9 0:15.7615
8 61P carol golding minisprints 29 18:07.0369 5 0:15.8171
9 64R neil wahrlich minisprints 29 18:07.6130 9 0:15.9161
10 53P kevin roberts minisprints 29 18:08.0078 9 0:15.6393
11 93P declan roe minisprints 29 18:08.8866 17 0:15.0598
12 55H daniel thomas minisprints 28 17:59.3322 20 0:14.1112*
13 76K jacqui salmon minisprints 19 15:35.3273 7 0:16.0051
14 72K brian edwards minisprints 17 14:42.3234 12 0:14.9521
15 9 zac kennedy minisprints 14 13:52.3546 12 0:14.9031
16 15H dean liddall minisprints 14 13:52.3546 8 0:15.5952
17 77P chad ace minisprints 14 13:52.3546 4 0:14.8082
18 6R mark flower minisprints 5 13:52.3546 3 0:16.1852
Fastest Lap Av.Speed Is 100kph, Race Av.Speed Is 39kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 07 22:50:24 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|