________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 71G 71G 63R 63R 63R 63R 63R 63R 71G 71G
2 63R 63R 71G 71G 71G 71G 71G 71G 63R 63R
3 49M 49M 15V 15V 15V 15V 15V 15V 15V 15V
4 76P 15V 49M 49M 49M 49M 49M 49M 49M 76P
5 55S 76P 76P 76P 76P 76P 76P 76P 76P 49M
6 5G 88H 88H 88H 88H 88H 88H 88H 88H 88H
7 15V 5G 5G 9A 9A 9A 11G 11G 11G 11G
8 6A 35A 9A 5G 5G 5G 9A 9A 9A 9A
9 29H 9A 29H 11G 11G 11G 5G 5G 5G 5G
10 58R 29H 11G 29H 29H 29H 6A 58R 58R 58R
11 35A 6A 6A 6A 6A 6A 58R 6A 14H 14H
12 31H 18R 16H 16H 58R 58R 29H 14H 6A 6A
13 88H 11G 58R 58R 14H 14H 14H 16H 16H 16H
14 14H 14H 14H 14H 16H 16H 16H 29H 29H 29H
15 18R 58R 31H 31H 31H 31H 31H 31H 31H
16 9A 16H 96K 17A 17A 17A 96K 17A 17A
17 16H 31H 17A 96K 96K 96K 17A 96K 96K
18 11G 96K 35A 35A 35A
19 96K 17A
20 17A
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 03 21:17:01 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|