________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 17V 57R 57R 57R 57R 57R 57R 57R 57R 57R
2 57R 17V 23M 23M 23M 23M 21R 21R 21R 21R
3 23M 23M 17V 21R 21R 21R 23M 23M 19G 23M
4 99M 21R 21R 99M 19G 19G 19G 19G 23M 19G
5 21R 99M 99M 17V 99M 17V 17V 17V 17V 17V
6 89A 19G 19G 19G 17V 99M 99M 99M 99M 99M
7 19G 89A 72H 22A 22A 5H 5H 5H 5H 5H
8 72H 72H 89A 89A 89A 22A 93P 93P 93P 93P
9 22A 22A 22A 72H 5H 89A 89A 89A 89A 89A
10 93P 31G 11A 93P 72H 93P 22A 55A 55A 55A
11 87H 87H 55A 5H 93P 72H 55A 22A 22A 22A
12 31G 11A 93P 55A 55A 55A 72H 72H 35R 35R
13 18M 55A 5H 35R 35R 35R 35R 35R 72H 72H
14 55A 93P 35R 18M 18M 18M 18M 18M 18M 18M
15 11A 35R 87H 87H 87H 87H 87H 87H 87H 87H
16 35R 5H 18M 6H 6H 6H 6H 6H 6H 6H
17 5H 18M 6H 34H 34H 34H 34H 34H 34H
18 6H 6H 34H 11A
19 34H 34H
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 03 21:16:18 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|