________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 61G 88P 88P 88P 88P 88P 88P 88P 88P 88P
2 88P 61G 61G 61G 61G 61G 61G 61G 15A 15A
3 15A 15A 15A 15A 15A 15A 15A 15A 75A 75A
4 4R 4R 58P 4R 4R 75A 75A 75A 61G 61G
5 82M 58P 4R 75A 75A 4R 4R 4R 4R 4R
6 7K 75A 75A 58P 58P 58P 58P 58P 58P 58P
7 47R 7K 7K 7K 7K 7K 7K 7K 7K 7K
8 10A 82M 47R 47R 47R 47R 47R 47R 47R 47R
9 81R 47R 81R 10A 10A 10A 10A 62P 62P 62P
10 58P 81R 10A 62P 62P 62P 62P 10A 10A 10A
11 75A 10A 62P 81R 81R 81R 81R 8K 8K 8K
12 62P 62P 82M 8K 8K 8K 8K 81R 81R 81R
13 8K 8K 8K 28H 28H 28H 28H 28H 28H 28H
14 28H 28H 28H 26H 26H 26H 26H 26H 26H
15 26H 26H 26H
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 03 21:16:35 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|