________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 9S 9S 9S 9S 9S 9S 9S 9S 9S 9S
2 48H 48H 48H 8R 8R 8R 8R 8R 8R 8R
3 24R 16A 24R 24R 24R 16A 16A 24R 24R 24R
4 16A 24R 16A 16A 16A 24R 24R 48H 48H 48H
5 69M 8R 8R 48H 69M 69M 69M 69M 69M 69M
6 66K 69M 69M 69M 48H 48H 48H 5A 5A 5A
7 8R 5A 5A 5A 5A 5A 5A 11R 11R 11R
8 5A 21H 56A 19P 19P 19P 11R 19P 19P 19P
9 82P 19P 19P 56A 56A 11R 19P 81M 81M 81M
10 21H 56A 11R 11R 11R 56A 56A 21H 161 161
11 56A 11R 21H 21H 81M 81M 81M 161 21H 21H
12 81M 81M 25R 81M 21H 21H 21H 7H 7H 56A
13 11R 25R 81M 25R 7H 7H 7H 25R 56A 7H
14 19P 161 7H 7H 25R 25R 161 44H 25R 25R
15 25R 85H 161 44H 44H 161 25R 56A 44H 44H
16 7H 7H 85H 161 161 44H 44H 85H 85H 85H
17 161 44H 44H 85H 85H 85H 85H
18 85H
19 44H
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 03 21:17:29 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|