________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 16A 16A 16A 16A 16A 16A 16A 16A 16A 16A
2 17V 17V 17V 17V 17V 17V 63R 63R 63R 63R
3 17A 63R 63R 63R 63R 63R 69M 9A 9A 9A
4 63R 17A 17A 17A 69M 69M 9A 69M 69M 82P
5 69M 69M 69M 69M 82P 82P 82P 82P 82P 69M
6 28H 9A 9A 82P 17A 9A 17A 17A 17A 17A
7 9A 28H 82P 9A 9A 17A 35R 35R 10A 10A
8 35R 82P 28H 35R 35R 35R 10A 10A 35R 35R
9 82P 35R 35R 28H 28H 10A 58R 89A 58R 58R
10 89A 89A 89A 58R 10A 89A 89A 58R 89A 89A
11 58R 58R 58R 10A 89A 28H 28H 28H 28H 49M
12 10A 49M 49M 89A 49M 58R 49M 49M 49M 28H
13 49M 10A 10A 49M 58R 49M 5A 5A 5A 5A
14 5A 5A 5A 5A 5A 5A
15 15A
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 21:41:59 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|