________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 48H 48H 48H 75A 75A 75A 75A 75A 75A 88P
2 75A 75A 75A 71G 71G 71G 88P 88P 88P 75A
3 71G 5H 71G 48H 88P 88P 71G 71G 71G 71G
4 5H 71G 14H 88P 48H 48H 48H 58P 58P 58P
5 88H 88P 5H 14H 58P 58P 58P 48H 14H 48H
6 88P 14H 88P 88H 14H 14H 14H 14H 48H 15V
7 19G 88H 58P 58P 5H 5H 19G 19G 19G 19G
8 14H 19G 88H 5H 88H 88H 9S 9S 9S 9S
9 58P 58P 19G 19G 19G 19G 15V 15V 15V 88H
10 9S 9S 9S 15V 21R 21R 88H 88H 88H 8R
11 24R 15V 15V 21R 9S 9S 24R 24R 8R 24R
12 15V 21R 21R 9S 57R 15V 61G 8R 24R 61G
13 57R 24R 57R 57R 15V 57R 8R 61G 61G 62P
14 21R 57R 24R 24R 24R 24R 62P 62P 62P 76P
15 19P 61G 61G 61G 61G 61G 19P 19P 76P 23M
16 61G 19P 19P 19P 8R 8R 23M 23M 23M 19P
17 23M 23M 8R 8R 19P 23M 76P 76P 19P 14H
18 8R 8R 23M 23M 23M 19P
19 76P 76P 76P 76P 76P 76P
20 62P 62P 62P 62P 62P 62P
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 21:42:22 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|