________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8
1 16H 16H 16H 16H 16H 16H 16H 16H
2 72H 72H 72H 72H 72H 72H 72H 72H
3 99A 99A 99A 99A 99A 96K 96K 96K
4 26H 96K 96K 96K 96K 99A 99A 99A
5 96K 26H 22A 22A 22A 22A 22A 22A
6 18A 22A 7A 7A 7A 7A 7A 7A
7 22A 7A 7H 7H 7H 7H 7H 7H
8 161 161 26H 26H 35A 35A 35A 35A
9 7H 18A 35A 35A 26H 161 161 161
10 7A 7H 18A 161 161 26H 29H 29H
11 35A 35A 161 29H 29H 29H 26H 26H
12 25R 29H 29H 18A 21H 21H 21H 21H
13 29H 21H 21H 21H 18A 18A 18A 18A
14 21H 25R 25R 25R 25R 25R 25R 25R
15 288 288 288 288 288 288 288 288
16 34H 34H 34H 34H 34H 34H 34H
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 21:43:17 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|