________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 7K 7K 7K 7K 7K 7K 7K 7K 7K 7K
2 81R 81R 81R 81R 31H 31H 56A 56A 56A 56A
3 31H 31H 31H 31H 81R 93P 31H 93P 93P 93P
4 87H 87H 87H 87H 87H 56A 93P 31H 11A 11G
5 55S 8K 93P 93P 93P 87H 11A 11A 11G 11A
6 8K 55S 55S 56A 56A 11A 87H 11G 31H 31H
7 18R 93P 56A 55S 11A 55S 11G 87H 55S 18R
8 11A 56A 11A 11A 55S 81R 55S 55S 87H 31G
9 93P 11A 18R 18R 18R 11G 18R 18R 18R 6H
10 98H 18R 31G 31G 31G 18R 31G 31G 31G 87H
11 85H 98H 6H 6H 11G 31G 6H 6H 6H 55S
12 56A 85H 98H 11G 6H 6H 81R 81R 85H 6A
13 31G 31G 85H 98H 98H 85H 85H 85H 6A 85H
14 6A 6A 6A 85H 85H 6A 6A 6A 81R 98H
15 6H 6H 11G 6A 6A 98H 98H 98H 98H 81R
16 44H 44H 44H 44H 44H 44H 44H 44H 44H 44H
17 11G 11G
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 21:43:33 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|