TWS Waikato Stockcar Champs | |
Event R6 12 Laps
Scheduled Start 19:50
|
Page 1 Issue 1 Start Sat Mar 21 18:51 Elapsed Time 3:53 |
________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 218 aaron alderton stockcars 12 3:53.6123 12 0:18.6360
2 57H courtney syerton stockcar 12 3:54.8953 10 0:18.8784
3 36H mark caldwell stockcars 12 3:56.2989 10 0:18.7207
4 31H rihso smythe stockcar 12 3:56.6898 11 0:18.7508
5 158 daniel martin stockcars 12 3:59.4007 4 0:18.8342
6 98H steven gray stockcar 12 4:03.0685 11 0:18.5513
7 168 grant littlewood stockcar 12 4:03.4715 9 0:18.5092
8 67A nic krsinic stockcar 12 4:08.0738 11 0:18.8754
9 23H brendon ashton stockcar 12 4:10.0463 8 0:18.4674*
10 89H chris taylor stockcar 12 4:12.3029 9 0:19.5323
11 95A gary longeran stockcars 11 3:54.4068 7 0:19.0478
12 84H brendon vencent stockcar 11 3:58.9868 6 0:19.5332
13 23A tony baldwin stockcars 11 4:04.2036 11 0:18.8692
14 7H Anthony mcneil stockcars 11 4:11.3296 8 0:20.5607
15 9H amy pitt stockcars 11 4:15.1219 9 0:19.4822
16 14A mark mcnabb stockcar 11 4:15.9451 5 0:19.1186
17 18H daniel green stockcars 9 3:57.3547 3 0:21.1920
DNF 117 rose halfpenny stockcars 10 3:49.2112 8 0:18.6864
DNF 81H darcy meurant stockcars 9 3:00.9823 7 0:18.8155
DNF 198 patrick sargent stockcar 4 2:11.2653 3 0:19.9751
DNF 8H tj green stockcars 3 1:11.6226 2 0:21.1684
DNF 39H daryl jonh stockcars 2 0:50.2630 2 0:19.8053
DNF 33H russell michio stockcar
Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 72kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 21 21:49:08 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
| |