________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 77K rossco cresswell non quail 15 4:54.9531 12 0:18.5328
2 69K mike wilson non quail 15 4:59.1013 15 0:18.0430R
3 98M scott fraser non quail 15 5:08.2718 14 0:18.6973
4 14M geoff kaye non quail 15 5:12.5412 13 0:19.1790
5 57M dave crawford non quail 15 5:12.9481 11 0:18.9238
6 92B steve martin non quail 15 5:13.2315 13 0:19.3978
7 78A dave fisher non quail 15 5:13.7438 11 0:18.7746
8 13R murray gUy non quail 15 5:14.8458 14 0:19.0481
9 29M Shane Macdonald saloon 15 5:14.9985 8 0:19.8734
10 29B graham martin non quail 14 5:00.7985 11 0:19.4987
11 91M peter kennedy non quail 14 5:12.1383 9 0:20.5600
12 23A pc pedersen non quail 13 4:56.0978 13 0:19.4130
13 69B barry maundur non quail 6 2:21.8052 5 0:21.3188
14 14B george hildred non quail 5 2:03.2058 4 0:22.0276
Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 72kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 06 20:24:12 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|