________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 29B graham martin non quail 10 2:53.3071 3 0:16.5780R
2 69B barry maundur non quail 10 2:54.8346 3 0:16.8918
3 97K debra brockelsby non quail 10 2:55.2946 2 0:16.7902
4 5H john brodie non quail 10 2:55.5944 3 0:16.8861
5 98M scott fraser non quail 10 2:55.7620 5 0:16.6658
6 57M dave crawford non quail 10 2:59.5244 3 0:17.1478
7 23A pc pedersen non quail 10 3:02.3417 2 0:17.0347
8 24H Daniel Davis saloon 10 3:02.9122 5 0:17.1810
9 77K rossco cresswell non quail 10 3:02.9650 2 0:16.9891
10 8K kevin williams non quail 10 3:03.4201 6 0:17.1100
11 78A dave fisher non quail 10 3:03.6589 3 0:16.7503
12 83H nigel harlen non quali 10 3:06.3069 6 0:17.3781
13 14B george hildred non quail 7 2:10.2984 6 0:17.0597
14 69K mike wilson non quail 4 1:11.6717 2 0:16.6014
Fastest Lap Av.Speed Is 85kph, Race Av.Speed Is 81kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 06 23:18:00 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|