________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 48H 48H 48H 63R 63R 63R 63R 63R 63R 63R
2 85H 63R 63R 48H 48H 48H 48H 48H 48H 14H
3 55H 85H 55H 55H 14H 14H 14H 14H 14H 48H
4 63R 55H 85H 66H 55H 55H 55H 55H 55H 55H
5 34H 66H 66H 14H 85H 66H 66H 66H 66H 72H
6 66H 34H 14H 85H 66H 85H 85H 72H 72H 85H
7 72H 72H 72H 72H 72H 72H 72H 85H 85H 7K
8 7K 14H 7H 7H 7H 7K 7K 7K 7K 66H
9 7H 7H 29H 7K 7K 7H 28H 28H 28H 28H
10 14H 7K 7K 29H 28H 28H 7H 5H 5H 5H
11 29H 29H 34H 28H 29H 29H 5H 7H 7H 7H
12 31H 31H 28H 34H 31H 5H 31H 31H 31H 31H
13 161 228 31H 31H 5H 31H 98H 98H 98H 98H
14 228 28H 161 5H 98H 98H 161 161 161 161
15 21H 161 98H 98H 34H 161 34H 34H 6H 6H
16 28H 21H 5H 161 161 34H 6H 6H 34H 29H
17 26H 98H 21H 228 228 6H 29H 29H 29H 26H
18 98H 5H 228 6H 6H 228 96H 26H 26H 34H
19 96H 96H 96H 21H 96H 96H 228 228 228
20 5H 6H 6H 96H 21H 21H 26H 96H 96H
21 16H 16H 16H 16H 26H 26H 21H 21H 21H
22 6H 26H 26H 26H 16H 16H 16H 16H 16H
23 44H 44H 44H 44H 44H 44H 44H 44H
24 46H 46H 46H 46H 46H 46H 46H
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 29 22:37:52 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|