________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 48H david pikington production saloon 10 6:40.2864 6 0:18.4509r
2 34K Craig Robinson Production Saloon 10 6:42.0300 8 0:19.0925r
3 55 Larry Bingham Production Saloon 10 6:42.9316 7 0:18.8882r
4 18K Curtis Johnson production saloon 10 6:43.1676 7 0:18.4269r
5 65 Daniel Bennett Production Saloon 10 6:46.9240 10 0:18.3651R
6 5K Vaughan Glidden Production Saloon 10 6:47.5989 10 0:18.8030r
7 8K Ryan Johnson Production Saloon 10 6:49.3305 6 0:19.5851r
8 96H Tom Andrews Production Saloon 10 6:50.4355 7 0:19.2835r
9 25H Don G Production Saloon 10 6:54.8554 3 0:20.3641
10 91H Codi Singer Production Saloon 10 6:55.7642 10 0:20.0367
11 41K David Peat Production Saloon 10 6:56.1891 6 0:19.7131
12 46H Craig Goudie production saloon 9 6:41.2618 8 0:19.9760
13 31H Melcolm M Production Saloon 9 6:48.7931 6 0:19.2399r
14 58H Debbie oughton Production Saloon 7 6:51.5663 6 0:21.2539
DNF 99H Stephan Hayman Production Saloon 3 4:43.7594 3 0:22.2138
Fastest Lap Av.Speed Is 77kph, Race Av.Speed Is 35kph
Current Race Lap Record Is 0:19.6372 Set On 15/11/2008 By david pikington In A production saloon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 15 22:36:48 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Barry Hammond
|